000 | 01359cas a2200349 a 4500 | ||
---|---|---|---|
001 | ocn244307162 | ||
003 | OCoLC | ||
005 | 20210709112027.0 | ||
007 | ta | ||
008 | 080822c20099999tnuqr p 0 a0eng c | ||
022 | _a1945-7669 | ||
035 | _a(OCoLC)244307162 | ||
222 | 0 | _aAmerican economic journal. Microeconomics | |
245 | 0 | 0 |
_aAmerican economic journal: _pMicroeconomics. |
260 |
_aNashville, TN : _bAmerican Economic Association, _cc2009- |
||
300 | _av. | ||
310 |
_aQuarterly, _b2010- |
||
321 |
_aSemiannual, _b2009 |
||
362 | 1 | _aBegan with vol. 1, no. 1 (Feb. 2009). | |
650 | 4 |
_aMicroeconomics _xPeriodicals. _91040872 |
|
710 | 2 |
_aAmerican Economic Association. _95228 |
|
850 | _aTUECON : Vol. 2 Issue 1-4 (Bound) | ||
850 | _aTUECON : Vol. 3 Issue 1-4 (Feb.-Nov. 2011) | ||
850 | _aTUECON : Vol. 4 Issue 1-4 (Feb.-Nov. 2012) | ||
850 | _aTUECON : Vol. 5 Issue 1-4 (Feb.-Nov. 2013) | ||
850 | _aTUECON : Vol. 6 Issue 1-4 (Feb.-Nov. 2014) | ||
850 | _aTUECON : Vol. 7 Issue 1-4 (Feb.-Nov. 2015) | ||
850 | _aTUECON : Vol. 8 Issue 1-4 (Feb.-Nov. 2016) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp467914%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
997 |
_aJA _iRP _iSK |
||
999 |
_c105 _d105 |