000 | 01806cas a2200457 i 4500 | ||
---|---|---|---|
001 | ocn164701002 | ||
003 | OCoLC | ||
005 | 20201224140439.0 | ||
007 | ta | ||
008 | 200407c20079999th br p f0 0eng | ||
022 |
_a1905-7415 _l1875-855X |
||
035 |
_a(OCoLC)164701002 _z(OCoLC)696778254 _z(OCoLC)779909113 |
||
222 | 0 | _aAsian biomedicine | |
245 | 0 | 0 |
_aAsian biomedicine : _bresearch, reviews and news. |
260 |
_aBangkok : _bFaculty of Medicine, Chulalongkorn University, _c2007- |
||
300 | _av. | ||
310 | _aBimonthly | ||
321 | _aSemiannual. | ||
362 | 1 | _aBegan with vol. 1 no. 1 (Jun. 2007). | |
650 | 4 |
_aMedicine _zAsia _xPeriodicals. _91039712 |
|
650 | 4 |
_aBiomedical engineering _zAsia _xPeriodicals. _91039713 |
|
650 | 4 |
_aPublic health _zAsia _xPeriodicals. _91039714 |
|
710 | 2 |
_aChulalongkorn University. _b Faculty of Medicine. _91039431 |
|
850 | _aTUMED : Vol. 1 No. 1-2, 4 (Feb. - Apr., Aug. 2007) | ||
850 | _aTUMED : Vol. 3 No. 2-6 (Apr. - Dec. 2009) | ||
850 | _aTUMED : Vol. 4 No. 1-6 (Feb. - Dec. 2010) | ||
850 | _aTUMED : Vol. 5 No. 1-6 (Feb. - Dec. 2011) | ||
850 | _aTUMED : Vol. 6 No. 1-6 (Feb. - Dec. 2012) | ||
850 | _aTUMED : Vol. 7 No. 1-6 (Feb. - Dec. 2013) | ||
850 | _aTUMED : Vol. 8 No. 2-6 (Apr. - Dec. 2014) | ||
850 | _aTUMED : Vol. 9 No. 1-6 (Feb. - Dec. 2015) | ||
850 | _aTUMED : Vol. 10 No. 1-6 (Feb. - Dec. 2016) | ||
850 | _aTUMED : Vol. 10 No. S1 (2016) | ||
850 | _aTUMED : Vol. 11 No. 1-6 (Feb. - Dec. 2017) | ||
850 | _aTUMED : Vol. 12 No. 1-5 (Feb. - Oct. 2018) | ||
850 | _aTUMED : Vol. 13 No. 1 (Feb. 2019) | ||
856 | 4 | _uhttps://content.sciendo.com/view/journals/abm/abm-overview.xml?tab_body=toc-68871 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 11 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iKS |
||
999 |
_c1071 _d1071 |