000 | 02062cas a2200433 a 4500 | ||
---|---|---|---|
001 | ocm18187359 | ||
003 | OCoLC | ||
005 | 20201027143200.0 | ||
007 | ta | ||
008 | 170308c19889999enkbr p i 0 a0eng c | ||
022 |
_a0952-7907 _l0952-7907 |
||
035 |
_a(OCoLC)18187359 _z(OCoLC)706079421 |
||
210 | 0 | _aCurr. opin. anaesthesiol. | |
222 | 0 | _aCurrent opinion in anaesthesiology | |
245 | 0 | 0 | _aCurrent opinion in anaesthesiology. |
260 |
_aPhiladelphia, PA, USA : _bGower Academic Journals, _c©1988- |
||
300 |
_av. : _bill. |
||
310 | _aBimonthly | ||
362 | 0 | _aVol. 1, no. 1 (May/Jun. 1988)- | |
650 | 4 |
_aAnesthesiology _xPeriodicals. |
|
650 | 4 |
_aReview Literature as Topic. _91038244 |
|
710 | 2 |
_aEuropean Academy of Anaesthesiology. _91040284 |
|
770 | 0 |
_tCurrent opinion in anaesthesiology. Supplement _x1350-1887 _w(OCoLC)499941716 |
|
776 | 1 |
_tCurrent opinion in anesthesiology, with evaluated MEDLINE _x1080-8078 _w(DLC)sn 95007122 _w(OCoLC)31905776 |
|
776 | 0 | 8 |
_iOnline version: _tCurrent opinion in anaesthesiology (Online) _x1473-6500 _w(DLC) 2011250991 _w(OCoLC)36903038 |
850 | _aTUMED : Vol. 22 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2009) | ||
850 | _aTUMED : Vol. 23 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2010) | ||
850 | _aTUMED : Vol. 24 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2011) | ||
850 | _aTUMED : Vol. 25 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2012) | ||
850 | _aTUMED : Vol. 26 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2013) | ||
850 | _aTUMED : Vol. 27 Issue 1-2, 4-6 (Feb.-Apr., Aug.-Dec. 2014) | ||
850 | _aTUMED : Vol. 28 Issue 2-3, 5-6 (Apr.-June, Oct.-Dec. 2015) | ||
850 | _aTUMED : Vol. 29 Issue 1-6 (Feb.-Dec. 2016) | ||
850 | _aTUMED : Vol. 30 Issue 2-6 (Apr.-Dec. 2017) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp21954%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 179 OTHER HOLDINGS | ||
997 |
_a์Noon _iKB _iSK _kIM |
||
999 |
_c140 _d140 |