000 | 01932cas a2200469 4500 | ||
---|---|---|---|
001 | ocm02757991 | ||
003 | OCoLC | ||
005 | 20201015131643.0 | ||
007 | ta | ||
008 | 200422c19769999mduqr p o 0 a0eng c | ||
022 |
_a0363-9568 _l0363-9568 _21 |
||
035 | _a(OCoLC)2757991 | ||
210 | 0 |
_aNurs Adm Q _2dnlm |
|
210 | 0 | _aNursing adm. q. | |
222 | 0 | _aNursing administration quarterly | |
245 | 0 | 0 | _aNursing administration quarterly. |
260 |
_a[Frederick, Md.] : _bAspen Publishers, _c1976- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _av. 1- fall 1976- | |
500 | _aImprint varies: volumes for fall 1986- published in Germantown, Md. by Aspen Systems Corp. | ||
650 | 4 |
_aNursing services _xAdministration _xPeriodicals. _9517617 |
|
710 | 2 |
_aAspen Systems Corporation. _91040259 |
|
850 | _aTUMED : Vol. 21 No. 1-6 (Jan.- Jun. 1997) | ||
850 | _aTUMED : Vol. 22 No. 1-6 (Jul.- Dec. 1997) | ||
850 | _aTUMED : Vol. 23 No. 1-6 (Jan.- Jun. 1998) | ||
850 | _aTUMED : Vol. 24 No. 1-6 (Jul.- Dec. 1998) | ||
850 | _aTUMED : Vol. 25 No. 1-6 (Jan.- Jun. 1999) | ||
850 | _aTUMED : Vol. 26 No. 1-6 (Jul.- Dec. 1999) | ||
850 | _aTUMED : Vol. 27 No. 1-6 (Jan.- Jun. 2000) | ||
850 | _aTUMED : Vol. 28 No. 1-6 (Jul.- Dec. 2000) | ||
850 | _aTUMED : Vol. 29 No. 1-6 (Jan.- Jun. 2001) | ||
850 | _aTUMED : Vol. 30 No. 1-6 (Jul.- Dec. 2001) | ||
850 | _aTUMED : Vol. 31 No. 1-6 (Jan.- Jun. 2002) | ||
850 | _aTUMED : Vol. 32 No. 1-6 (Jul.- Dec. 2002) | ||
850 | _aTUMED : Vol. 33 No. 1-6 (Jan.- Jun. 2003) | ||
850 | _aTUMED : Vol. 34 No. 1-6 (Jul.- Dec. 2003) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp53016%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1060 OTHER HOLDINGS | ||
997 |
_aPN _kST _iKH |
||
999 |
_c1417 _d1417 |