000 | 02210cas a2200553 4500 | ||
---|---|---|---|
999 |
_c1488 _d1488 |
||
001 | ocm01763380 | ||
003 | OCoLC | ||
005 | 20200615222704.0 | ||
007 | ta | ||
008 | 200430c19239999paumr p 0 a0eng c | ||
022 |
_a0033-8419 _l0033-8419 _21 |
||
035 | _a(OCoLC)1763380 | ||
210 | 0 | _aRadiology | |
222 | 0 | _aRadiology | |
245 | 0 | 0 | _aRadiology. |
260 |
_a[Easton, Pa., etc.] : _bRadiological Society of North America, _c1923- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _av. 1- Sept. 1923- | |
650 | 4 |
_91039235 _aMedical radiology _xPeriodicals. |
|
710 | 2 |
_aRadiological Society of North America. _91040383 |
|
710 | 2 |
_aRadiological Society of North America. _bScientific Assembly. _91040384 |
|
730 | 0 | _aRSNA index to imaging literature. | |
730 | 0 | _aRSNA-SCVIR special series. | |
850 | _aTUMED : Vol. 186 No. 1-3 (๋Jan.-Mar. 1993) | ||
850 | _aTUMED : Vol. 187 No. 4-6 (๋Apr.-Jun. 1993) | ||
850 | _aTUMED : Vol. 188 No. 7-9 (๋Jul.-Sep. 1993) | ||
850 | _aTUMED : Vol. 189 No. 10-12 (๋Oct.-Dec. 1993) | ||
850 | _aTUMED : Vol. 190 No. 1-3 (๋Jan.-Mar. 1994) | ||
850 | _aTUMED : Vol. 191 No. 4-6 (๋Apr.-Jun. 1994) | ||
850 | _aTUMED : Vol. 192 No. 7-9 (๋Jul.-Sep. 1994) | ||
850 | _aTUMED : Vol. 193 No. 10-12 (๋Oct.-Dec. 1994) | ||
850 | _aTUMED : Vol. 194 No. 1-3 (๋Jan.-Mar. 1995) | ||
850 | _aTUMED : Vol. 195 No. 4-6 (๋Apr.-Jun. 1995) | ||
850 | _aTUMED : Vol. 196 No. 7-9 (๋Jul.-Sep. 1995) | ||
850 | _aTUMED : Vol. 197 No. 10-12 (๋Oct.-Dec. 1995) | ||
850 | _aTUMED : Vol. 198 No. 1-3 (๋Jan.-Mar. 1996) | ||
850 | _aTUMED : Vol. 199 No. 4-6 (๋Apr.-Jun. 1996) | ||
850 | _aTUMED : Vol. 200 No. 7-9 (๋Jul.-Sep. 1996) | ||
850 | _aTUMED : Vol. 201 No. 10-12 (๋Oct.-Dec. 1996) | ||
850 | _aTUMED : Vol. 202 No. 1-3 (๋Jan.-Mar. 1997) | ||
850 | _aTUMED : Vol. 203 No. 4-6 (๋Apr.-Jun. 1997) | ||
850 | _aTUMED : Vol. 204 No. 7-9 (๋Jul.-Sep. 1997) | ||
850 | _aTUMED : Vol. 205 No. 10-12 (๋Oct.-Dec. 1997) | ||
850 | _aTUMED : Vol. 206 No. 1-3 (๋Jan.-Mar. 1998) | ||
942 |
_2lcc _cPER |
||
948 | _hNO HOLDINGS IN TULIB - 980 OTHER HOLDINGS | ||
997 |
_aPN _kST |