000 03324cas a2200673 a 4500
001 ocm01753365
003 OCoLC
005 20211020140930.0
007 ta
008 200507c19669999gw br p 0 a0eng c
022 _a0020-5346
_l0020-5346
035 _a(OCoLC)1753365
_z(OCoLC)30122254
_z(OCoLC)173329472
_z(OCoLC)223903732
_z(OCoLC)226087298
_z(OCoLC)643571171
_z(OCoLC)711955146
_z(OCoLC)779517987
_z(OCoLC)987637395
_z(OCoLC)995581747
_z(OCoLC)1012011208
_z(OCoLC)1032953028
_z(OCoLC)1065028220
_z(OCoLC)1080707260
210 0 _aIntereconomics
_b(Baden-Baden)
222 0 _aIntereconomics
_b(Baden-Baden)
245 0 0 _aIntereconomics.
260 _aBerlin :
_bSpringer,
_c1966-
300 _av. :
_bill.
310 _aBimonthly,
_b<1986-July/Aug. 2009>
321 _aMonthly,
_b<1973->
362 0 _aBegan in Jan. 1966-
500 _aIssues for <July/Aug. 2009-> have title: Intereconomics.
500 _aJointly by the German National Library of Economics and the Centre for European Policy Studies, <July/Aug. 2009->
650 4 _aEconomic history
_91038550
_xPeriodicals.
650 4 _aCommerce
_91040422
_xPeriodicals.
651 4 _aGermany
_xEconomic conditions
_xPeriodicals.
_91040423
710 2 _aDeutsche Zentralbibliothek für Wirtschaftswissenschaften - Leibniz-Informationszentrum Wirtschaft.
_91040425
710 2 _aCentre for European Policy Studies (Brussels, Belgium)
_91040426
780 _aInter economics.
850 _aTUECON : Vol. 22-23, Issue 1-6 (1987-1988) (Bound)
850 _aTUECON : Vol. 24-25, Issue 1-6 (1989-1990) (Bound)
850 _aTUECON : Vol. 26-27, Issue 1-6 (1991-1992) (Bound)
850 _aTUECON : Vol. 28, Issue 1-6 (1993) (Bound)
850 _aTUECON : Vol. 30-31, Issue 1-6 (1995-1996) (Bound)
850 _aTUECON : Vol. 32, Issue 1-6 (1997) (Bound)
850 _aTUECON : Vol. 33, Issue 1-6 (1998) (Bound)
850 _aTUECON : Vol. 34, Issue 1-6 (1999) (Bound)
850 _aTUECON : Vol. 35, Issue 1-6 (2000) (Bound)
850 _aTUECON : Vol. 36, Issue 1-6 (2001) (Bound)
850 _aTUECON : Vol. 37, Issue 1-6 (2002) (Bound)
850 _aTUECON : Vol. 38, Issue 1-6 (2003) (Bound)
850 _aTUECON : Vol. 39, Issue 1-6 (2004) (Bound)
850 _aTUECON : Vol. 40, Issue 1-6 (2005) (Bound)
850 _aTUECON : Vol. 41, Issue 1-6 (2006) (Bound)
850 _aTUECON : Vol. 42, Issue 1-6 (2007) (Bound)
850 _aTUECON : Vol. 43, Issue 1-6 (2008) (Bound)
850 _aTUECON : Vol. 44, Issue 1-6 (2009) (Bound)
850 _aTUECON : Vol. 45, Issue 1-6 (2010) (Bound)
850 _aTUECON : Vol. 46, Issue 1-6 (Jan.-Dec. 2011)
850 _aTUECON : Vol. 47, Issue 1-6 (Jan.-Nov. 2012)
850 _aTUECON : Vol. 48, Issue 1-6 (Jan-Nov. 2013)
850 _aTUECON : Vol. 49, Issue 1-6 (Jan.-Nov. 2014)
850 _aTUECON : Vol. 50, Issue 1-6 (Jan.-Nov. 2015)
850 _aTUECON : Vol. 51, Issue 1-5 (Jan.-Sep. 2016)
850 _aTUECON : Vol. 52, Issue 1 (Jan.-Feb. 2017)
856 4 1 _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp35982%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581
942 _2lcc
_cPER
948 _hHELD BY TULIB - 266 OTHER HOLDINGS
997 _aVB
_iVB
_iKS
999 _c1508
_d1508