000 | 03365cas a2200601 a 4500 | ||
---|---|---|---|
001 | ocm09651742 | ||
003 | OCoLC | ||
005 | 20220616095402.0 | ||
007 | ta | ||
008 | 200507c19839999ne br p b 0 a0eng c | ||
022 |
_a0167-7187 _l0167-7187 |
||
035 |
_a(OCoLC)9651742 _z(OCoLC)187322356 _z(OCoLC)220239845 _z(OCoLC)975203548 _z(OCoLC)978852154 _z(OCoLC)1011826341 _z(OCoLC)1063247363 |
||
210 | 0 | _aInt. j. ind. organ. | |
222 | 0 | _aInternational journal of industrial organization | |
245 | 0 | 0 | _aInternational journal of industrial organization. |
246 | 3 | 0 | _aIndustrial organization |
260 |
_aAmsterdam : _bNorth-Holland, _c[c1983]- |
||
300 | _av. | ||
310 |
_aBimonthly, _b2006- |
||
321 |
_a10 nos. a year, _b2001-2005 |
||
321 |
_aQuarterly, _b1983-1995 |
||
321 |
_aBimonthly, _b1996-1998 |
||
321 |
_aEight nos. a year, _b1999-2000 |
||
362 | 0 | _aVol. 1, no. 1- (1983)- | |
650 | 4 |
_aIndustrial organization _91040427 _xPeriodicals. |
|
650 | 4 |
_aIndustrial policy _91040428 _xPeriodicals. |
|
850 | _aTUECON : Vol. 11, Issue 1-4 (Mar., Jun., Sep., Dec. 1993) (Bound) | ||
850 | _aTUECON : Vol. 12, Issue 1-4 (Mar., Jun., Sep., Dec. 1994) (Bound) | ||
850 | _aTUECON : Vol. 13, Issue 1-4 (Mar., Jun., Sep., Nov. 1995) (Bound) | ||
850 | _aTUECON : Vol. 14, Issue 1-6 (1996) (Bound) | ||
850 | _aTUECON : Vol. 15, Issue 1-6 (Feb., Apr., May., Jul., Aug., Oct. 1997) (Bound) | ||
850 | _aTUECON : Vol. 16, Issue 1-6 (Nov.1997, Mar., May., Jul., Sep., Nov. 1998) (Bound) | ||
850 | _aTUECON : Vol. 17, Issue 1-8 (Jan., Feb., Apr., May., Jul., Aug., Oct., Nov. 1999) (Bound) | ||
850 | _aTUECON : Vol. 18, Issue 1-8 (Jan., Feb., Apr., May., Jul., Aug., Oct., Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 19, Issue 1-10 (Jan., Mar., Apr., May., Jul., Sep., Nov., Dec. 2001) (Bound) | ||
850 | _aTUECON : Vol. 20, Issue 1-10 (Jan., Feb., Mar., Apr., May., Jun., Sep., Oct., Nov., Dec. 2002) (Bound) | ||
850 | _aTUECON : Vol. 21, Issue 1-10 (Jan., Feb., Mar., Apr., May., Jun., Sep., Oct., Nov., Dec. 2003) (Bound) | ||
850 | _aTUECON : Vol. 22, Issue 1-10 (Jan., Feb., Mar., Apr., May., Jun., Sep., Nov., Dec. 2004) (Bound) | ||
850 | _aTUECON : Vol. 23, Issue 1-10 (Feb., Apr., Jun., Sep., Dec. 2005) (Bound) | ||
850 | _aTUECON : Vol. 24, Issue 1-6 (Jan., Mar., May., Jul., Sep., Nov. 2006) (Bound) | ||
850 | _aTUECON : Vol. 25, Issue 1-6 (Feb., Apr., Jun., Aug., Oct., Dec. 2007) (Bound) | ||
850 | _aTUECON : Vol. 26, Issue 1-6 ((Jan., Mar., May., Jul., Sep., Nov. 2008) (Bound) | ||
850 | _aTUECON : Vol. 27, Issue 1-6 ((Jan., Mar., May., Jul., Sep., Nov. 2009) (Bound) | ||
850 | _aTUECON : Vol. 28, Issue 1-6 ((Jan., Mar., May., Jul., Sep., Nov. 2010) (Bound) | ||
850 | _aTUECON : Vol. 29, Issue 1-6 (Jan., Mar., May., Jul., Sep., Nov. 2011) | ||
850 | _aTUECON : Vol. 30, Issue 1-6 (Jan., Mar., May., Jul., Sep., Nov. 2012) | ||
850 | _aTUECON : Vol. 31, Issue 1-6 (Jan., Mar., May., Jul., Sep., Nov. 2013) | ||
850 | _aTUECON : Vol. 32 (Jan. 2014) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp36596%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 250 OTHER HOLDINGS | ||
997 |
_aVB _iWU _iKS |
||
999 |
_c1511 _d1511 |