000 | 01101cas a2200337 a 4500 | ||
---|---|---|---|
001 | ocm36646438 | ||
003 | OCoLC | ||
005 | 20201016112610.0 | ||
007 | ta | ||
008 | 200507c19969999ja ar p 0 0eng c | ||
022 |
_a1342-6303 _l1342-6303 |
||
035 | _a(OCoLC)36646438 | ||
222 | 0 | _aInternational review of business | |
245 | 0 | 0 | _aInternational review of business. |
260 |
_aNishinomiya, Japan : _bSociety of Business Administration, Kwansei Gakuin University, _c1996- |
||
300 | _av. | ||
310 | _aAnnual | ||
362 | 0 | _aNo. 1 (Nov. 1996)- | |
650 | 4 |
_aBusiness _91038549 _xPeriodicals. |
|
650 | 4 |
_aIndustrial management _91038493 _xPeriodicals. |
|
710 | 2 |
_aKwansei Gakuin Daigaku. _bSociety of Business Administration. _91040442 |
|
850 | _aTUECON : No. 10 (Dec. 2009) | ||
850 | _aTUECON : No. 11 (Mar. 2011) | ||
850 | _aTUECON : No. 12 (Mar. 2012) | ||
850 | _aTUECON : No. 13 (Mar. 2013) | ||
850 | _aTUECON : No. 14 (Mar. 2014) | ||
850 | _aTUECON : No. 15 (Mar. 2015) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 23 OTHER HOLDINGS | ||
997 | _aVB | ||
999 |
_c1516 _d1516 |