000 | 01900cas a2200409 a 4500 | ||
---|---|---|---|
001 | ocn318650650 | ||
003 | OCoLC | ||
005 | 20201015104155.0 | ||
007 | ta | ||
008 | 200507c20069999nyuqr p 0 a0eng c | ||
010 | _a 2009200250 | ||
022 | 0 |
_a1944-0391 _l1944-0391 _y0190-3187 |
|
035 |
_a(OCoLC)318650650 _z(OCoLC)953672805 _z(OCoLC)1050526535 _z(OCoLC)1054456603 _z(OCoLC)1061761651 _z(OCoLC)1077985175 |
||
210 | 0 | _aInt. perspect. sexual reproduct. health | |
210 | 1 | 0 | _aInt Perspect Sex Reprod Health |
222 | 0 | _aInternational perspectives on sexual and reproductive health | |
245 | 0 | 0 | _aInternational perspectives on sexual and reproductive health. |
260 |
_aNew York, N.Y. : _bAlan Guttmacher Institute, _c2006- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 1 | _aBegan with vol. 32, no. 4 (Dec. 2006)- | |
650 | 4 |
_aBirth control _91040431 _xPeriodicals. |
|
710 | 2 |
_aAlan Guttmacher Institute. _91040445 |
|
850 | _aTUECON : Vol. 32, Issue 4 (Dec. 2006) | ||
850 | _aTUECON : Vol. 33, Issue 1, 3, 4 (Mar., Sep., Dec. 2007) | ||
850 | _aTUECON : Vol. 34, Issue 3 (Sep. 2008) | ||
850 | _aTUECON : Vol. 35, Issue 1, 3, 4 (Mar., Sep., Dec. 2009) | ||
850 | _aTUECON : Vol. 36, Issue 1, 2, 3, 4 (Mar., Jun, Sep., Dec. 2010) | ||
850 | _aTUECON : Vol. 37, Issue 1, 2, 3, 4 (Mar., Jun, Sep., Dec. 2011) | ||
850 | _aTUECON : Vol. 38, Issue 1, 2, 3, 4 (Mar., Jun, Sep., Dec. 2012) | ||
850 | _aTUECON : Vol. 39, Issue 1, 2, 3, 4 (Mar., Jun, Sep., Dec. 2013) | ||
850 | _aTUECON : Vol. 40, Issue 1, 2, 3, 4 (Mar., Jun, Sep., Dec. 2014) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp518357%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 83 OTHER HOLDINGS | ||
997 |
_aVB _iKS |
||
999 |
_c1517 _d1517 |