000 | 01720cas a2200433 a 4500 | ||
---|---|---|---|
001 | ocm08277126 | ||
003 | OCoLC | ||
005 | 20201106151410.0 | ||
007 | ta | ||
008 | 200507d19821986enkqr p s 0 0eng c | ||
022 |
_a0144-8870 _l0144-8870 |
||
035 |
_a(OCoLC)8277126 _z(OCoLC)1032973653 |
||
210 | 0 | _aQ. econ. rev. Pol. | |
222 | 0 | _aQuarterly economic review of Poland | |
245 | 0 | 0 | _aQuarterly economic review of Poland. |
260 |
_aLondon : _bEconomist Intelligence Unit, _cc1982-c1986. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1982, 1st quarter-1986, no. 1. | |
500 | _aFormer title: Quarterly economic review of Poland, East Germany. | ||
500 | _aSplit into: Country report. Poland; and: Country profile. Poland. | ||
651 | 4 |
_aPoland _xEconomic conditions _y1945- _xPeriodicals. _91040461 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 1 |
_tQuarterly economic review of Poland, East Germany _w(DLC) 77647825 _w(OCoLC)3093082 |
785 | 0 | 6 |
_tCountry report. Poland _x0269-6193 _w(DLC) 86642471 _w(OCoLC)13769782 |
785 | 0 | 6 |
_tCountry profile. Poland _x0269-5219 _w(DLC) 87640389 _w(OCoLC)14979481 |
850 | _aTUECON : 1st - 4th Quarter (1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (1983) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1983) (Bound) | ||
850 | _aTUECON : No. 1-4 (1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
850 | _aTUECON : No. 1-4 (1985) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1985) (Bound) | ||
850 | _aTUECON : No. 1 (1986) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 56 OTHER HOLDINGS | ||
997 |
_aSS _jSK |
||
999 |
_c1526 _d1526 |