000 | 01871cas a2200469 4500 | ||
---|---|---|---|
001 | ocm03375935 | ||
003 | OCoLC | ||
005 | 20220512110853.0 | ||
007 | ta | ||
008 | 200507d19711976enkqr p s 0 a0eng | ||
022 |
_a0300-0648 _l0300-0648 |
||
035 |
_a(OCoLC)3375935 _z(OCoLC)1033141054 |
||
210 | 0 | _aQER, Philipp. Taiwan | |
222 | 0 | _aQER. Philippines, Taiwan. | |
245 | 0 | 0 |
_aQER. _pPhilippines, Taiwan. |
246 | 3 | 4 |
_aQuarterly economic review: Philippines, Taiwan _f19<72> -76, no. 3 |
260 |
_aLondon : _bEconomist Intelligence Unit Ltd., _c1971-1976. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 2-1976, no. 3. | |
500 | _aFormer title: Quarterly economic review: Philippines, Taiwan. | ||
500 | _aLater title: Quarterly economic review of Philippines, Taiwan. | ||
651 | 4 |
_aPhilippines _xEconomic conditions _y1946- _xPeriodicals. _91040467 |
|
651 | 4 |
_aTaiwan _xEconomic conditions _xPeriodicals. _91040459 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 | _tQuarterly economic review. Philippines, Taiwan |
785 | 0 | 0 |
_tQuarterly economic review of Philippines, Taiwan _x0142-4432 _w(DLC) 77641520 _w(OCoLC)3854491 |
850 | _aTUECON : No. 2-4 (1971) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1971 (1971) (Bound) | ||
850 | _aTUECON : No. 1-4 (1972) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1972 (1972) (Bound) | ||
850 | _aTUECON : No. 1-4 (1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1973 (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974 (1974) (Bound) | ||
850 | _aTUECON : No. 1-4 (1975) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1975 (1975) (Bound) | ||
850 | _aTUECON : No. 1-3 (1976) (Bound) | ||
942 |
_2lcc _cPER _n0 |
||
948 | _hHELD BY TULIB - 49 OTHER HOLDINGS | ||
997 |
_aSS _kIM |
||
999 |
_c1529 _d1529 |