000 | 01567cas a2200409 4500 | ||
---|---|---|---|
001 | ocm01050488 | ||
003 | OCoLC | ||
005 | 20220512111056.0 | ||
007 | ta | ||
008 | 200508d19721976enkqr p s 0 a0eng | ||
035 |
_a(OCoLC)1050488 _z(OCoLC)1150176 _z(OCoLC)1032843608 |
||
222 | 0 | _aQER. Sri Lanka, Ceylon | |
245 | 0 | 0 |
_aQER. _pSri Lanka, Ceylon. |
246 | 3 | 4 |
_aQuarterly economic review. _pSri Lanka, Ceylon |
260 |
_aLondon : _bEconomist Intelligence Unit Ltd., _c1972-1976. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 1-1976, no. 3. | |
500 | _aFormer title: QER. Ceylon. | ||
500 | _aLater title: Quarterly economic review of Sri Lanka (Ceylon). | ||
651 | 4 |
_aSri Lanka _xEconomic conditions _xPeriodicals. _91040483 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQER. Ceylon _w(DLC) 77647340 _w(OCoLC)3213969 |
785 | 0 | 0 |
_tQuarterly economic review of Sri Lanka (Ceylon) _x0142-3770 _w(DLC) 78647966 _w(OCoLC)3104805 |
850 | _aTUECON : No. 3-4 (1972) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1972 (1972) (Bound) | ||
850 | _aTUECON : No. 1-4 (1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1973 (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974 (1974) (Bound) | ||
850 | _aTUECON : No. 1-4 (1975) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1975 (1975) (Bound) | ||
850 | _aTUECON : No. 1-3 (1976) (Bound) | ||
942 |
_2lcc _cPER _n0 |
||
948 | _hHELD BY TULIB - 39 OTHER HOLDINGS | ||
997 |
_aSS _kIM |
||
999 |
_c1537 _d1537 |