000 | 02141cas a2200493 a 4500 | ||
---|---|---|---|
001 | ocm03104805 | ||
003 | OCoLC | ||
005 | 20201110133927.0 | ||
007 | ta | ||
008 | 200508d19761986enkqr p s 0 a0eng c | ||
022 |
_a0142-3770 _l0142-3770 |
||
035 |
_a(OCoLC)3104805 _z(OCoLC)13280410 _z(OCoLC)243520083 _z(OCoLC)1032838213 _z(OCoLC)1080701577 |
||
210 | 0 | _aQ. econ. rev. Sri Lanka Ceylon | |
222 | 0 | _aQuarterly economic review of Sri Lanka (Ceylon) | |
245 | 0 | 0 | _aQuarterly economic review of Sri Lanka (Ceylon). |
260 |
_aLondon : _bThe Economist Intelligence Unit, _c1976-1986. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 1 | _aBegan with 1976, 4th quarter; ceased with 1986. | |
500 | _aFormer title: QER. Sri Lanka, Ceylon. | ||
500 | _aIssues for 1986 have title: Quarterly economic review of Sri Lanka. | ||
500 | _aSplit into: Country report. Sri Lanka, and: Country profile. Sri Lanka. | ||
651 | 4 |
_aSri Lanka _xEconomic conditions _xPeriodicals. _91040483 |
|
651 | 4 |
_aSri Lanka _xEconomic policy _xPeriodicals. _91040487 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQER. Sri Lanka, Ceylon _w(DLC) 77647342 _w(OCoLC)1050488 |
785 | 0 | 6 |
_tCountry report. Sri Lanka _x0269-4174 _w(DLC) 86644212 _w(OCoLC)13681475 |
785 | 0 | 6 |
_tCountry profile. Sri Lanka _x0269-5073 _w(DLC) 88645661 _w(OCoLC)14173662 |
850 | _aTUECON : No. 1-4 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1971-1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974-1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1974-1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (1977-1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1977-1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (1979-1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1979-1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (1981-1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1981-1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (1983-1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1983-1984) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 51 OTHER HOLDINGS | ||
997 |
_aSS _iSK |
||
999 |
_c1540 _d1540 |