000 | 01590cas a2200445 a 4500 | ||
---|---|---|---|
999 |
_c1547 _d1547 |
||
001 | ocm20684356 | ||
003 | OCoLC | ||
005 | 20200615222723.0 | ||
007 | ta | ||
008 | 200508c19859999ja ar 0 0eng c | ||
022 | _a0911-1247 | ||
035 | _a(OCoLC)20684356 | ||
210 | 0 | _aJ. int. eco. Stud. | |
222 | 0 | _aJournal of international economic studies | |
245 | 0 | 0 | _aJournal of international economic studies. |
260 |
_a[Tokyo] : _bHosei Institute of Comparative Economic Studies, _c1985- |
||
300 | _av. | ||
310 |
_aAnnual, _b<1994-> |
||
321 |
_aBiennial, _b1985- |
||
362 | 0 | _aNo. 1 (Mar. 1985)- | |
650 | 4 |
_aInternational economic relations _91038862 _xPeriodicals. |
|
650 | 4 |
_aInternational finance _91038517 _xPeriodicals. |
|
651 | 4 |
_aJapan _xEconomic conditions _xPeriodicals. _91040497 |
|
710 | 2 |
_aHosei University. _bInstitute of Comparative Economic Studies. _91040498 |
|
850 | _aTUECON : No. 3-6 (Mar. 1989-Mar. 1992) (Bound) | ||
850 | _aTUECON : No. 7-10 (Mar. 1993-Mar. 1996) (Bound) | ||
850 | _aTUECON : No. 11-13 (Mar. 1997-Mar. 1999) (Bound) | ||
850 | _aTUECON : No. 16-18 (Mar. 2002-Mar. 2004) (Bound) | ||
850 | _aTUECON : No. 21 (Mar. 2007) | ||
850 | _aTUECON : No. 22 (Mar. 2008) | ||
850 | _aTUECON : No. 23 (Mar. 2009) | ||
850 | _aTUECON : No. 24 (Mar. 2010) | ||
850 | _aTUECON : No. 25 (Mar. 2011) | ||
850 | _aTUECON : No. 27 (Mar. 2013) | ||
850 | _aTUECON : No. 28 (Mar. 2014) | ||
850 | _aTUECON : No. 29 (Mar. 2015) | ||
850 | _aTUECON : No. 30 (Mar. 2016) | ||
942 |
_2lcc _cPER |
||
997 | _aWU |