000 | 01744cas a2200445 a 4500 | ||
---|---|---|---|
001 | ocm01354267 | ||
003 | OCoLC | ||
005 | 20220512110933.0 | ||
007 | ta | ||
008 | 200507d19711976enkqr p s 0 a0eng | ||
035 |
_a(OCoLC)1354267 _z(OCoLC)1032948804 |
||
222 | 0 | _aQER. Nigeria | |
245 | 0 | 0 |
_aQER. _pNigeria. |
246 | 3 | 4 |
_aQuarterly economic review. _pNigeria |
260 |
_aLondon : _bEconomist Intelligence Unit, _c1971-1976. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 2-1976, no. 3. | |
500 | _aFormer title: Quarterly economic reviews. Nigeria. | ||
500 | _aLater title: Quarterly economic review of Nigeria. | ||
650 | 4 |
_aEconomic forecasting _zNigeria _xPeriodicals. _91040508 |
|
651 | 4 |
_aNigeria _xEconomic conditions _y1960- _xPeriodicals. _91040509 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQuarterly economic reviews. Nigeria _x0481-4703 _w(DLC) 68129540 _w(OCoLC)2452024 |
785 | 0 | 0 |
_tQuarterly economic review of Nigeria _x0142-4033 _w(DLC) 77643602 _w(OCoLC)3375612 |
850 | _aTUECON : No. 2-4 (1971) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1971 (1971) (Bound) | ||
850 | _aTUECON : No. 1-2, 4 (1972) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1972 (1972) (Bound) | ||
850 | _aTUECON : No. 1-4 (1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1973 (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974 (1974) (Bound) | ||
850 | _aTUECON : No. 1-4 (1975) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1975 (1975) (Bound) | ||
850 | _aTUECON : No. 1-3 (1976) (Bound) | ||
942 |
_2lcc _cPER _n0 |
||
948 | _hNO HOLDINGS IN TULIB - 40 OTHER HOLDINGS | ||
997 |
_aSS _kIM |
||
999 |
_c1551 _d1551 |