000 | 01143cas a2200325Ma 4500 | ||
---|---|---|---|
001 | ocn175309096 | ||
003 | OCoLC | ||
005 | 20210712092346.0 | ||
007 | ta | ||
008 | 200508d19861992enkqr p s 0 0eng d | ||
035 | _a(OCoLC)175309096 | ||
222 | 0 | _aCountry report | |
245 | 0 | 0 |
_aCountry report. _pChina, North Korea. |
246 | 3 | 1 | _aChina, North Korea |
260 |
_aLondon : _bEIU, the Economist Intelligence Unit, _c1986-1992. |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _a1986, no. 2-1992, no. 4. | |
651 | 4 |
_aChina _xEconomic conditions _xPeriodicals. _y1976-2000 |
|
651 | 4 |
_aKorea (North) _xEconomic conditions _xPeriodicals. _91040505 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 | _tQuarterly economic review of China, North Korea |
850 | _aTUECON : No. 1-4 (Feb.-Aug. 1986-1987) (Bound) | ||
850 | _aTUECON : No. 1-4 Country profile (Jun.-Aug. 1988-1989) (Bound) | ||
850 | _aTUECON : No. 1-4 (Feb.-Dec. 1989) (Bound) | ||
850 | _aTUECON : No. 1-4 (Feb.-Dec. 1989) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 3 OTHER HOLDINGS | ||
997 | _aKS | ||
999 |
_c1555 _d1555 |