000 | 02375cas a2200445 a 4500 | ||
---|---|---|---|
001 | ocm01753522 | ||
003 | OCoLC | ||
005 | 20201014131635.0 | ||
007 | ta | ||
008 | 200508d19482019dcumr p s i0 a0eng c | ||
022 | 0 | _a0020-6725 | |
035 | _a(OCoLC)1753522 | ||
210 | 0 | _aInt. financ. stat. | |
222 | 0 | _aInternational financial statistics | |
245 | 0 | 0 |
_aInternational financial statistics / _cInternational Monetary Fund. |
246 | 1 | 3 | _aIFS |
260 |
_aWashington : _bInternational Monetary Fund, _c1948-2019. |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aVol. 1, no. 1 (Jan. 1948)-Jan. 2019. | |
500 | _aVolumes for -1980 issued also in French and Spanish eds.; 1981- with titles: Statistiques financieres internationales, and: Estadisticas financieras internacionales. | ||
500 | _aHas supplements: International financial statistics. Supplement to ... issues, 1961/62-1973; International financial statistics yearbook, 1979- ; Direction of trade (International Monetary Fund. Bureau of Statistics), 1964-1980; and: International financial statistics. Supplement series, 1981- | ||
500 | _aWith May 2003 issue, continued in part by annual companion publication: International financial statistics. Country notes. | ||
650 | 4 |
_aFinance _91040517 _xStatistics _xPeriodicals. |
|
650 | 4 |
_aInternational finance _91040518 _xStatistics _xPeriodicals. |
|
710 | 2 |
_aInternational Monetary Fund. _91040521 |
|
770 | 1 |
_tInternational financial statistics. Supplement to ... issues _g1961/62-1973 |
|
770 | 0 |
_tDirection of trade _x0252-2640 |
|
770 | 1 |
_tInternational financial statistics yearbook _g1979- _x0250-7463 |
|
770 | 1 |
_tDirection of trade (International Monetary Fund. Bureau of Statistics) _x0012-3226 |
|
770 | 1 |
_tInternational financial statistics. Supplement series _g1981- _x0252-3027 |
|
780 | 0 | 5 |
_aInternational Monetary Fund. _tInternational Financial Statistics. Supplement on monetary and financial statistics |
785 | 0 | 1 |
_tInternational financial statistics. Country notes _gMay 2003 _x1816-0263 |
850 | _aTUECON : Vol. 30 No. 4-5 (Apr.-May 1977) (Bound) | ||
850 | _aTUECON : Vol. 31 No. 1-10 (Jan.-Oct. 1978) (Bound) | ||
850 | _aTUECON : Vol. 32 No. 1-8 (1979) (Bound) | ||
856 | 4 | _uhttps://data.imf.org/?sk=4c514d48-b6ba-49ed-8ab9-52b0c1a0179b&sId=1537997141415 | |
942 |
_2lcc _cPER |
||
997 |
_aWU _iKS |
||
999 |
_c1561 _d1561 |