000 | 01677cas a2200457 4500 | ||
---|---|---|---|
999 |
_c1573 _d1573 |
||
001 | ocm02958754 | ||
003 | OCoLC | ||
005 | 20200615222731.0 | ||
007 | ta | ||
008 | 200511d19711976enkqr p s 0 a0eng | ||
022 |
_a0481-2018 _l0481-2018 _z0033-5495 |
||
035 | _a(OCoLC)2958754 | ||
222 | 0 | _aQER. USA | |
245 | 0 | 0 |
_aQER. _pUSA. |
246 | 3 | _aQuarterly economic review. United States of America | |
246 | 3 | 4 |
_aQuarterly economic review. _pUSA |
260 |
_aLondon : _bEconomist Intelligence Unit, _c1971-1976. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 2-1976, no. 3. | |
500 | _aFormer title: Quarterly economic review. USA. | ||
500 | _aLater title: Quarterly economic review of USA. | ||
651 | 4 |
_aUnited States _xEconomic conditions _y1945- _xPeriodicals. _91040529 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQuarterly economic review. USA _w(OCoLC)4275134 |
785 | 0 | 0 |
_tQuarterly economic review of USA _w(OCoLC)3104613 |
850 | _aTUECON : No. 2-4 (1971) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1971 (1971) (Bound) | ||
850 | _aTUECON : No. 1-4 (1972) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1972 (1972) (Bound) | ||
850 | _aTUECON : No. 1-4 (1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1973 (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974 (1974) (Bound) | ||
850 | _aTUECON : No. 1-4 (1975) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1975 (1975) (Bound) | ||
850 | _aTUECON : No. 1-3 (1976) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 31 OTHER HOLDINGS | ||
997 |
_aSS _kIM |