000 | 01890cas a2200481 4500 | ||
---|---|---|---|
001 | ocm03104613 | ||
003 | OCoLC | ||
005 | 20201110141906.0 | ||
007 | ta | ||
008 | 200511d19761986enkqr p s 0 a0eng c | ||
022 |
_a0142-4459 _l0142-4459 |
||
035 |
_a(OCoLC)3104613 _z(OCoLC)1032844368 _z(OCoLC)1064497557 |
||
210 | 0 | _aQ. econ. rev. USA | |
222 | 0 | _aQuarterly economic review of USA | |
245 | 0 | 0 | _aQuarterly economic review of USA. |
260 |
_aLondon : _bEconomist Intelligence Unit, _c1976-1986. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1976, 4th qtr.-1986, no. 1. | |
500 | _aFormer title: QER. U.S.A. | ||
500 | _aSplit into: Country report. USA, and: Country profile. USA. | ||
651 | 4 |
_aUnited States _xEconomic conditions _y1971-1981 _xPeriodicals. _91040530 |
|
651 | 4 |
_aUnited States _xEconomic conditions _y1981-2001 _xPeriodicals. _91040531 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 | _tQER. U.S.A. |
785 | 0 | 6 |
_tCountry report. USA _x0269-6185 _w(DLC) 86641808 _w(OCoLC)14054134 |
785 | 0 | 6 |
_tCountry profile. USA _x0269-8005 _w(DLC) 87656581 _w(OCoLC)14054104 |
850 | _aTUECON : No.1-4 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1971-1973 (Bound) | ||
850 | _aTUECON : No.1-4 (1974-1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974-1976 (Bound) | ||
850 | _aTUECON : No.1-4 (1977-1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1977-1978 (Bound) | ||
850 | _aTUECON : No.1-4 (1979-1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1979-1980 (Bound) | ||
850 | _aTUECON : No.1-4 (1981-1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1981-1982 (Bound) | ||
850 | _aTUECON : No.1-4 (1983-1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1983-1984 (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 52 OTHER HOLDINGS | ||
997 |
_aSS _iSK |
||
999 |
_c1574 _d1574 |