000 | 01875cas a2200445 4500 | ||
---|---|---|---|
001 | ocm03390240 | ||
003 | OCoLC | ||
005 | 20201110141431.0 | ||
007 | ta | ||
008 | 200511d19761978enkqr p s 0 a0eng c | ||
035 |
_a(OCoLC)3390240 _z(OCoLC)1032833354 |
||
222 | 0 | _aQuarterly economic review of Uganda, Ethiopia, Somalia | |
245 | 0 | 0 | _aQuarterly economic review of Uganda, Ethiopia, Somalia. |
260 |
_aLondon : _bEconomist Intelligence Unit Ltd., _c1976-1978. |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _a1976, 4th quarter-1978, 2d quarter. | |
500 | _aFormer title: QER. Uganda, Ethiopia, Somalia. | ||
500 | _aLater title: Quarterly economic review of Uganda, Ethiopia, Somalia Djibouti. | ||
651 | 4 |
_aUganda _xEconomic conditions _xPeriodicals. _91040532 |
|
651 | 4 |
_aEthiopia _xEconomic conditions _xPeriodicals. _91040533 |
|
651 | 4 |
_aSomalia _xEconomic conditions _y1960- _xPeriodicals. _91040534 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQER. Uganda, Ethiopia, Somalia _w(DLC) 74644345 |
785 | 0 | 0 |
_tQuarterly economic review of Uganda, Ethiopia, Somalia Djibouti _w(OCoLC)4361173 |
850 | _aTUECON : No.1-4 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1971-1973 (Bound) | ||
850 | _aTUECON : No.1-4 (1974-1975) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1974-1975 (Bound) | ||
850 | _aTUECON : No.1-3 (1976) (Bound) | ||
850 | _aTUECON : 4th quarter 1976 (1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1976 (Bound) | ||
850 | _aTUECON : 1st - 4th quarter 1977 (1977) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1977 (1977) (Bound) | ||
850 | _aTUECON : 1st - 4th quarter 1978 (1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. 1978 (1978) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 46 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iSK |
||
999 |
_c1576 _d1576 |