000 | 01999cas a2200445Mi 4500 | ||
---|---|---|---|
001 | ocn854802541 | ||
003 | OCoLC | ||
005 | 20201027133003.0 | ||
007 | ta | ||
008 | 200512c19799999nyubr 0 0eng d | ||
022 | _a0161-8938 | ||
022 | _a1873-8060 (Online) | ||
035 | _a(OCoLC)854802541 | ||
222 | 0 | _aJournal of policy modeling | |
245 | 0 | 0 |
_aJournal of policy modeling : _ba social science forum of world issues. |
260 |
_aNew York : _bElsevier Science Inc., _c1979- |
||
300 | _av. | ||
310 |
_aBimonthly, _b2007 |
||
321 | _aFrequency varies | ||
362 | 0 | _aVol. 1 (1979)- | |
650 | 4 |
_91040565 _aSocial sciences _xMathematical models _xPeriodicals. |
|
650 | 4 |
_91040563 _aEconomics _xMathematical models _xPeriodicals. |
|
650 | 4 |
_91040564 _aInternational relations _xMathematical models _xPeriodicals. |
|
650 | 4 |
_91040566 _aPolicy sciences _xMathematical models _xPeriodicals. |
|
710 | 2 |
_91040567 _aSociety for Policy Modeling. |
|
850 | _aTUECON : Vol. 1-2 Issue 1-3 (Jan. 1979-Sep. 1980) (Bound) | ||
850 | _aTUECON : Vol. 3 Issue 1-3 (Feb.-Oct. 1981) (Bound) | ||
850 | _aTUECON : Vol. 4-5 Issue 1-3 (Mar. 1982-Nov. 1983) (Bound) | ||
850 | _aTUECON : Vol. 6 Issue 1-4 (Feb.-Nov. 1984) (Bound) | ||
850 | _aTUECON : Vol. 7-9 Issue 1-4 (Spring 1985-Winter 1987) (Bound) | ||
850 | _aTUECON : Vol. 10 Issue 1-4 (Apr.-Winter 1988) (Bound) | ||
850 | _aTUECON : Vol. 11-13 Issue 1-4 (Spring 1989-Winter 1991) (Bound) | ||
850 | _aTUECON : Vol. 14 Issue 1-5 (Feb.-Oct. 1992) (Bound) | ||
850 | _aTUECON : Vol. 15-19 Issue 1-6 (Feb. 1993-Dec. 1997) (Bound) | ||
850 | _aTUECON : Vol. 20 Issue 1-3 (Feb.-Jun. 1998) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp42195%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iKS |
||
999 |
_c1597 _d1597 |