000 | 02901cas a2200589 4500 | ||
---|---|---|---|
001 | ocm01346117 | ||
003 | OCoLC | ||
005 | 20211025141642.0 | ||
007 | ta | ||
008 | 200513d19481997enkqr p 0 a0eng | ||
022 |
_a0035-9246 _l0035-9246 _2z |
||
022 | _a1467-9868 (Online) | ||
035 |
_a(OCoLC)1346117 _z(OCoLC)185062376 _z(OCoLC)255546961 _z(OCoLC)433667271 _z(OCoLC)779642769 _z(OCoLC)934494711 _z(OCoLC)972076523 _z(OCoLC)1011974149 _z(OCoLC)1013414742 _z(OCoLC)1049715290 _z(OCoLC)1054981224 _z(OCoLC)1063411996 |
||
210 | 0 | _aJ.R. Stat. Soc. Ser. B. Methodol. | |
222 | 0 | _aJournal of the Royal Statistical Society. Series B. Methodological | |
245 | 1 | 0 |
_aJournal of the Royal Statistical Society. _nSeries B, _p(Methodological). |
246 | 1 | 7 | _aJ.R. Statist. Soc. B |
260 |
_aLondon : _bRoyal Statistical Society, _c1948-1996. |
||
300 |
_a58 v. : _bill. |
||
310 |
_aQuarterly, _b1993-1996 |
||
321 |
_aTwo no. a year, _b1948-1963 |
||
321 |
_aThree no. a year, _b1964-1992 |
||
362 | 0 | _av. 10-58, no. 4; 1948-1996. | |
650 | 4 |
_91040606 _aStatistics _xPeriodicals. |
|
651 | 4 |
_91040608 _aGreat Britain _xStatistics _xPeriodicals. |
|
710 | 2 |
_91040607 _aRoyal Statistical Society (Great Britain) |
|
780 | 0 | 0 |
_aRoyal Statistical Society (Great Britain). _tSupplement to the Journal of the Royal Statistical Society _w(OCoLC)2251920 |
785 | 0 | 0 |
_tJournal of the Royal Statistical Society. Series B, Statistical methodology _x1369-7412 _w(DLC)sn 98038064 _w(OCoLC)38514124 |
850 | _aTUECON : Vol. 34 Issue 2-3 (1972) (Bound) | ||
850 | _aTUECON : Vol. 37 Issue 1-3 (1975) (Bound) | ||
850 | _aTUECON : Vol. 38 Issue 1-3 (1976) (Bound) | ||
850 | _aTUECON : Vol. 39 Issue 1-3 (1977) (Bound) | ||
850 | _aTUECON : Vol. 40 Issue 1-3 (1978) (Bound) | ||
850 | _aTUECON : Vol. 41 Issue 1-3 (1979) (Bound) | ||
850 | _aTUECON : Vol. 42 Issue 1-3 (1980) (Bound) | ||
850 | _aTUECON : Vol. 43 Issue 1-3 (1981) (Bound) | ||
850 | _aTUECON : Vol. 44 Issue 1-3 (1982) (Bound) | ||
850 | _aTUECON : Vol. 45 Issue 1-3 (1983) (Bound) | ||
850 | _aTUECON : Vol. 46 Issue 1-3 (1984) (Bound) | ||
850 | _aTUECON : Vol. 47 Issue 1-3 (1985) (Bound) | ||
850 | _aTUECON : Vol. 48 Issue 1-3 (1986) (Bound) | ||
850 | _aTUECON : Vol. 49 Issue 1-3 (1987) (Bound) | ||
850 | _aTUECON : Vol. 50 Issue 1-3 (1988) (Bound) | ||
850 | _aTUECON : Vol. 51 Issue 1-3 (1989) (Bound) | ||
850 | _aTUECON : Vol. 52 Issue 1-3 (1990) (Bound) | ||
850 | _aTUECON : Vol. 53 Issue 1-3 (1991) (Bound) | ||
850 | _aTUECON : Vol. 54 Issue 1-3 (1992) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp42571%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 431 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iKS |
||
999 |
_c1618 _d1618 |