000 | 02946cas a2200625Mi 4500 | ||
---|---|---|---|
001 | ocn773256650 | ||
003 | OCoLC | ||
005 | 20211020111721.0 | ||
007 | ta | ||
008 | 200513c19629999moumr 0 0eng d | ||
022 |
_a0014-9187 _l0014-9187 |
||
035 | _a(OCoLC)773256650 | ||
222 | 0 | _aFederal Reserve Bank of St. Louis review | |
245 | 0 | 0 | _aFederal Reserve Bank of St. Louis review. |
246 | 3 | 0 | _aReview |
260 |
_aSt. Louis, Mo. : _bFederal Reserve Bank of St. Louis, _c1962- |
||
300 |
_av. : _bill. |
||
310 |
_aMonthly except combined issues for June/July and Aug./Sept., _b1980- |
||
321 |
_aMonthly, _b1962-1979 |
||
362 | 0 | _aVol. 44, no. 1 (Jan. 1962)- | |
500 | _aContinues: Federal Reserve Bank of St. Louis monthly review. | ||
651 | 4 |
_91040529 _aUnited States _xEconomic conditions _y1945- _xPeriodicals. |
|
651 | 4 |
_91040637 _aUnited States _xCommerce _xPeriodicals. |
|
651 | 4 |
_91040578 _aMiddle West _xEconomic conditions _xPeriodicals. |
|
710 | 2 |
_aFederal Reserve Bank of St. Louis. _91040633 |
|
780 | _aFederal Reserve Bank of St. Louis monthly review. | ||
850 | _aTUECON : Vol. 69, Issue 1-10 (1987) (Bound) | ||
850 | _aTUECON : Vol. 70, Issue 1-6 (1988) (Bound) | ||
850 | _aTUECON : Vol. 71, Issue 1-6 (1989) (Bound) | ||
850 | _aTUECON : Vol. 72, Issue 1-6 (1990) (Bound) | ||
850 | _aTUECON : Vol. 73, Issue 1-6 (1991) (Bound) | ||
850 | _aTUECON : Vol. 74, Issue 1-6 (1992) (Bound) | ||
850 | _aTUECON : Vol. 75, Issue 1-6 (1993) (Bound) | ||
850 | _aTUECON : Vol. 76, Issue 1-6 (1994) (Bound) | ||
850 | _aTUECON : Vol. 77, Issue 1-6 (1995) (Bound) | ||
850 | _aTUECON : Vol. 78, Issue 1-6 (1996) (Bound) | ||
850 | _aTUECON : Vol. 79 Issue 1-6 (1997) (Bound) | ||
850 | _aTUECON : Vol. 80 Issue 1-3, 4-6 (1998) (Bound) | ||
850 | _aTUECON : Vol. 81 Issue 1-3, 4-6 (1999) (Bound) | ||
850 | _aTUECON : Vol. 82 Issue 1-3, 4-6 (2000) (Bound) | ||
850 | _aTUECON : Vol. 83 Issue 1-3, 4-6 (2001) (Bound) | ||
850 | _aTUECON : Vol. 84 Issue 1-3, 4-6 (2002) (Bound) | ||
850 | _aTUECON : Vol. 88 Issue 2-6 (Mar./Apr.- Nov./Dec. 2006) | ||
850 | _aTUECON : Vol. 89 Issue 1-3 (Jan./Feb.-May/Jun. 2007) | ||
850 | _aTUECON : Vol. 90 Issue 1-4, 6 (Jan./Feb.-Jul./Aug., Nov./Dec. 2008) | ||
850 | _aTUECON : Vol. 91 Issue 1-5 Part 2, 6 (Jan./Feb.-Nov./Dec. 2009) | ||
850 | _aTUECON : Vol. 92 Issue 1-6 (Jan./Feb.-Nov./Dec. 2010) | ||
850 | _aTUECON : Vol. 93 Issue 1-6 (Jan./Feb.-Nov./Dec. 2011) | ||
850 | _aTUECON : Vol. 94 Issue 1-6 (Jan./Feb.-Nov./Dec. 2012) | ||
850 | _aTUECON : Vol. 95 Issue 1 (Jan./Feb. 2013) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp28676%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 11 OTHER HOLDINGS | ||
997 |
_aVB _iVB |
||
999 |
_c1638 _d1638 |