000 | 03294cas a2200661 4500 | ||
---|---|---|---|
001 | ocm06232525 | ||
003 | OCoLC | ||
005 | 20211105133240.0 | ||
007 | ta | ||
008 | 200513d19371999njuqr p 0 a0eng c | ||
022 | _a0032-4701 | ||
035 | _a(OCoLC)6232525 | ||
210 | 0 | _aPopul. index | |
222 | 0 | _aPopulation index | |
245 | 0 | 0 | _aPopulation index. |
260 |
_a[Princeton, N.J., etc.] _bOffice of Population Research, Princeton University, _c1937-1999. |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _av. 3-65; Jan. 1937-1999. | |
530 | _aIssues for Jan. 1937-winter 1985 also available to subscribers of JSTOR via the World Wide Web; issues for spring 1986- are also freely available from the journal's web site at Princeton University. | ||
550 | _aVolumes for 1937-48 issued by the School of Public Affairs, Princeton University. | ||
550 | _aPublished for the Population Association of America. | ||
650 | 4 |
_aPopulation _xBibliography _xPeriodicals. _91040674 |
|
650 | 4 |
_aSocial sciences _xBibliography _xPeriodicals. _91038640 |
|
710 | 2 |
_aPrinceton University. _bOffice of Population Research. _91040675 |
|
710 | 2 |
_aPrinceton University. _bSchool of Public Affairs. _91040676 |
|
710 | 2 |
_aPopulation Association of America. _91040677 |
|
850 | _aTUECON : Vol. 40 No. 1-4 (Jan. - Oct. 1974) (Bound) | ||
850 | _aTUECON : Vol. 41 No. 1-4 (Jan. - Oct. 1975) (Bound) | ||
850 | _aTUECON : Vol. 42 No. 1-4 (Jan. - Oct. 1976) (Bound) | ||
850 | _aTUECON : Vol. 43 No. 1-4 (Jan. - Oct. 1977) (Bound) | ||
850 | _aTUECON : Vol. 44 No. 1-4 (Jan. - Oct. 1978) (Bound) | ||
850 | _aTUECON : Vol. 45 No. 1-4 (Jan. - Oct. 1979) (Bound) | ||
850 | _aTUECON : Vol. 46 No. 1-4 (Spring - Winter 1980) (Bound) | ||
850 | _aTUECON : Vol. 47 No. 1-4 (Spring - Winter 1981) (Bound) | ||
850 | _aTUECON : Vol. 48 No. 1-4 (Spring - Winter 1982) (Bound) | ||
850 | _aTUECON : Vol. 49 No. 1-4 (Spring - Winter 1983) (Bound) | ||
850 | _aTUECON : Vol. 49 No. 1-4 (Spring - Winter 1983) (Bound) | ||
850 | _aTUECON : Vol. 50 No. 1-4 (Spring - Winter 1984) (Bound) | ||
850 | _aTUECON : Vol. 51 No. 1-4 (Spring - Winter 1985) (Bound) | ||
850 | _aTUECON : Vol. 52 No. 1-4 (Spring - Winter 1986) (Bound) | ||
850 | _aTUECON : Vol. 53 No. 1-4 (Spring - Winter 1987) (Bound) | ||
850 | _aTUECON : Vol. 54 No. 1-4 (Spring - Winter 1988) (Bound) | ||
850 | _aTUECON : Vol. 55 No. 1-4 (Spring - Winter 1989) (Bound) | ||
850 | _aTUECON : Vol. 55 Index 1989 | ||
850 | _aTUECON : Vol. 56 No. 1-4 (Spring - Winter 1990) (Bound) | ||
850 | _aTUECON : Vol. 56 Index 1990 | ||
850 | _aTUECON : Vol. 57 No. 1-4 (Spring - Winter 1991) (Bound) | ||
850 | _aTUECON : Vol. 57 Index 1991 | ||
850 | _aTUECON : Vol. 58 No. 1-4 (Spring - Winter 1992) (Bound) | ||
850 | _aTUECON : Vol. 58 Index 1992 | ||
850 | _aTUECON : Vol. 59 No. 1-2 (Spring - Summer 1993) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp56796%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
936 | _afall 1981 (surrogate) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 403 OTHER HOLDINGS | ||
997 |
_aNS _iKH |
||
999 |
_c1653 _d1653 |