000 | 02374cas a2200529M 4500 | ||
---|---|---|---|
001 | ocn506192549 | ||
003 | OCoLC | ||
005 | 20211025115707.0 | ||
007 | ta | ||
008 | 200514d19601993cautr p 0 a1eng d | ||
022 |
_a0193-9025 _y0015-6566 |
||
035 |
_a(OCoLC)506192549 _z(OCoLC)963569012 |
||
210 | 0 | _aFood Res. Inst. stud. | |
222 | 0 | _aFood Research Institute studies | |
245 | 0 | 0 | _aFood Research Institute studies. |
260 |
_a[Stanford, Calif.] : _b[Food Research Institute, Stanford University], _c1960-1993. |
||
300 |
_av. : _bill. |
||
310 | _aThree times a year | ||
362 | 0 | _av. 1, no. 1- Feb. 1960- | |
362 | 1 | _aCeased with volume 22. | |
500 | _aFood Research Institute Studies : v. 1-7 (Feb. 1960-1967) ISSN 0015-6566 | ||
500 | _aFood Research Institute studies in agricultural economics, trade, and development: Vol. 8, no. 1-v. 13, no. 3. (1968-1975) ISSN 0015-6566 | ||
500 | _aFood Research Institute studies: Vol. 14, no. 1-v. 22, no. 3. (1975-1993) ISSN 0193-9025 | ||
650 | 4 |
_aFood industry and trade _xPeriodicals. _91040708 |
|
650 | 4 |
_aAgriculture _xEconomic aspects _xPeriodicals. _91038913 |
|
710 | 2 |
_aStanford University. _bFood Research Institute. _91040709 |
|
780 |
_aFood Research Institute studies in agricultural economics, trade, and development _x0015-6566 |
||
850 | _aTUECON : Vol. 8, No. 1-3 (1968) (Bound) | ||
850 | _aTUECON : Vol. 9, No. 1-3 (1970) (Bound) | ||
850 | _aTUECON : Vol. 10, No. 1-3 (1971) (Bound) | ||
850 | _aTUECON : Vol. 11, No. 1-3 (1972) (Bound) | ||
850 | _aTUECON : Vol. 12, No. 1-3 (1973) (Bound) | ||
850 | _aTUECON : Vol. 13, No. 1-3 (1974) (Bound) | ||
850 | _aTUECON : Vol. 14, No. 1-4 (1975) (Bound) | ||
850 | _aTUECON : Vol. 15, No. 1-2 (1976) (Bound) | ||
850 | _aTUECON : Vol. 16, No. 1-3 (1977-1978) (Bound) | ||
850 | _aTUECON : Vol. 17, No. 1-3 (1979-1980) (Bound) | ||
850 | _aTUECON : Vol. 18, No. 1-3 (1981-1982) (Bound) | ||
850 | _aTUECON : Vol. 19, No. 1-3 (1983-1985) (Bound) | ||
850 | _aTUECON : Vol. 20, No. 1-3 (1986-1987) (Bound) | ||
850 | _aTUECON : Vol. 21-22, No. 1-3, 1-2 (1990-1991) (Bound) | ||
856 | 4 | 1 | _uhttps://econpapers.repec.org/article/agsfrisst/ |
856 | 4 | 1 | _uhttps://ideas.repec.org/s/ags/frisst.html |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 8 OTHER HOLDINGS | ||
997 |
_aVB _iKS |
||
999 |
_c1664 _d1664 |