000 | 01409cas a2200433 a 4500 | ||
---|---|---|---|
001 | ocm07842897 | ||
003 | OCoLC | ||
005 | 20211025142505.0 | ||
007 | ta | ||
008 | 200514c19809999my fr p 0 b0may | ||
022 | _a0127-1962 | ||
022 | _a2716-6058 (Online) | ||
035 | _a(OCoLC)7842897 | ||
041 | 0 |
_amay _aeng |
|
210 | 0 | _aJ. ekon. Malays. | |
222 | 0 | _aJurnal ekonomi Malaysia | |
245 | 0 | 0 |
_aJurnal ekonomi Malaysia : _bJEM. |
246 | 3 | 0 | _aJEM |
260 |
_a[Bangi, Malaysia] : _bFaculty of Economics, National University of Malaysia, _c[1980]- |
||
300 | _av. | ||
310 |
_aSemiannual, _b2012- |
||
321 |
_aSemiannual, _b1980-1992. |
||
321 |
_aAnnual, _b1993-2011. |
||
362 | 0 | _aJil. 1, bil. 1 (Jun 1980)- | |
500 | _aTitle from cover. | ||
500 | _aMalay and English. | ||
500 | _aSome vols. have also a distinctive title. | ||
500 | _aVol. numbering dropped with <Bil. 27 (1993)-> | ||
651 | 4 |
_91040719 _aMalaysia _xEconomic conditions _xPeriodicals. |
|
710 | 2 |
_91040720 _aUniversiti Kebangsaan Malaysia. _bFakulti Ekonomi. |
|
850 | _aTUECON : Vol. 1-2 (1980) (Bound) | ||
850 | _aTUECON : Vol. 5-6 (1982) (Bound) | ||
850 | _aTUECON : Vol. 7-8 (1983) (Bound) | ||
850 | _aTUECON : Vol. 9-10 (1984) (Bound) | ||
856 | 4 | _uhttp://www.ukm.my/fep/jem/contents.html | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 22 OTHER HOLDINGS | ||
997 |
_aKB _kIM |
||
999 |
_c1669 _d1669 |