000 | 02952cas a2200601 a 4500 | ||
---|---|---|---|
999 |
_c1713 _d1713 |
||
001 | ocm04852898 | ||
003 | OCoLC | ||
005 | 20200615222820.0 | ||
007 | ta | ||
008 | 200515d19772005th ar i0 0eng c | ||
022 |
_a0252-4457 _l0252-4457 |
||
035 |
_a(OCoLC)4852898 _z(OCoLC)963570155 _z(OCoLC)990452723 _z(OCoLC)994397545 _z(OCoLC)1011860065 _z(OCoLC)1032850002 |
||
222 | 0 | _aStatistical indicators for Asia and the Pacific | |
245 | 0 | 0 | _aStatistical indicators for Asia and the Pacific. |
260 |
_aBangkok : _bEconomic and Social Commission for Asia and the Pacific, _c1977-c2005. |
||
300 | _av. | ||
310 |
_aAnnual, _b2004-2005 |
||
321 |
_aQuarterly, _b1977-2003 |
||
362 | 0 | _aVol. 7, no. 2 (June 1977)-v. 35 (2005). | |
500 | _aFormer title: Statistical indicators in ESCAP countries. | ||
500 | _aIssues for 2004-2005 also called: Compendium. | ||
650 | 4 |
_aEconomic indicators _zAsia _xPeriodicals. _91040789 |
|
650 | 4 |
_aEconomic indicators _zOceania _xPeriodicals. _91040790 |
|
651 | 4 |
_aAsia _xEconomic conditions _xStatistics _xPeriodicals. _91040791 |
|
651 | 4 |
_aOceania _xEconomic conditions _xStatistics _xPeriodicals. _91040794 |
|
651 | 4 |
_aAsia _xStatistics _xPeriodicals. _91040792 |
|
651 | 4 |
_aOceania _xStatistics _xPeriodicals. _91040795 |
|
710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. _91040754 |
|
710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. _bStatistics Division. _91040798 |
|
780 | 0 | 0 |
_tStatistical indicators in ESCAP countries _w(OCoLC)4852906 |
850 | _aTUECON : Vol. 13 No. 1-4 (Mar. - Dec. 1983) (Bound) | ||
850 | _aTUECON : Vol. 14 No. 1-4 (Mar. - Dec. 1984) (Bound) | ||
850 | _aTUECON : Vol. 15 No. 1-4 (Mar. - Dec. 1985) (Bound) | ||
850 | _aTUECON : Vol. 16 No. 1-4 (Mar. - Dec. 1986) (Bound) | ||
850 | _aTUECON : Vol. 17 No. 1-4 (Mar. - Dec. 1987) (Bound) | ||
850 | _aTUECON : Vol. 18 No. 1-4 (Mar. - Dec. 1988) (Bound) | ||
850 | _aTUECON : Vol. 19 No. 1-4 (Mar. - Dec. 1989) (Bound) | ||
850 | _aTUECON : Vol. 20 No. 1-4 (Mar. - Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 21 No. 1-4 (Mar. - Dec. 1991) (Bound) | ||
850 | _aTUECON : Vol. 22 No. 1-4 (Mar. - Dec. 1992) (Bound) | ||
850 | _aTUECON : Vol. 23 No. 1-4 (Mar. - Dec. 1993) (Bound) | ||
850 | _aTUECON : Vol. 24 No. 1-4 (Mar. - Dec. 1994) (Bound) | ||
850 | _aTUECON : Vol. 25 No. 1-4 (Mar. - Dec. 1995) (Bound) | ||
850 | _aTUECON : Vol. 26 No. 1-4 (Mar. - Dec. 1996) (Bound) | ||
850 | _aTUECON : Vol. 27 No. 1-4 (Mar. - Dec. 1997) (Bound) | ||
850 | _aTUECON : Vol. 28 No. 1-4 (Mar. - Dec. 1998) (Bound) | ||
850 | _aTUECON : Vol. 29 No. 1-4 (Mar. - Dec. 1999) (Bound) | ||
850 | _aTUECON : Vol. 30 No. 1-4 (Mar. - Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 31 No. 1-4 (Mar. - Dec. 2001) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 231 OTHER HOLDINGS | ||
997 |
_aSS _kIM |