000 02614cas a2200673 a 4500
999 _c1715
_d1715
001 ocm01696524
003 OCoLC
005 20200615222821.0
007 ta
008 200515d19502000ne qr p 0 a0eng c
022 _a0033-3476
035 _a(OCoLC)1696524
210 0 _aPublic finance
222 0 _aPublic finance
245 0 0 _aPublic finance =
_bFinances publiques.
246 3 1 _aFinances publiques
260 _aAmsterdam :
_bH.J. Paris,
_c1950-2000.
300 _a51 v.
310 _aQuarterly,
_b1996-
321 _aThree no. a year,
_b<1978>-1995
321 _aQuarterly,
_b<1975->
362 0 _aVol. 5, no. 1-
362 1 _aCeased with vol. 55, no. 1/2 (2000).
515 _aSome issues combined.
525 _aVols. 47 (1992)-49 (1994) have supplements; v. 50 (1995) has supplement: Public finance abstracts, 1971-1994.
546 _aIn English, French, and German.
650 4 _aFinance, Public
_xPeriodicals.
_91040575
740 0 2 _aPublic finance abstracts, 1971-1994.
850 _aTUECON : Vol. 30 No. 1-3 (1975) (Bound)
850 _aTUECON : Vol. 31 No. 1-3 (1976) (Bound)
850 _aTUECON : Vol. 32 No. 1-3 (1977) (Bound)
850 _aTUECON : Vol. 33 No. 1-3 (1978) (Bound)
850 _aTUECON : Vol. 34 No. 1-3 (1979) (Bound)
850 _aTUECON : Vol. 35 No. 1-3 (1980) (Bound)
850 _aTUECON : Vol. 36 No. 1-3 (1981) (Bound)
850 _aTUECON : Vol. 37 No. 1-3 (1982) (Bound)
850 _aTUECON : Vol. 38 No. 1-3 (1983) (Bound)
850 _aTUECON : Vol. 39 No. 1-3 (1984) (Bound)
850 _aTUECON : Vol. 40 No. 1-3 (1985) (Bound)
850 _aTUECON : Vol. 41 No. 1-3 (1986) (Bound)
850 _aTUECON : Vol. 42 No. 1-3 (1987) (Bound)
850 _aTUECON : Vol. 43 No. 1-3 (1988) (Bound)
850 _aTUECON : Vol. 44 No. 1-3 (1989) (Bound)
850 _aTUECON : Vol. 45 No. 1-3 (1990) (Bound)
850 _aTUECON : Vol. 46 No. 1-3 (1991) (Bound)
850 _aTUECON : Vol. 47 No. 1-3 (1992) (Bound)
850 _aTUECON : Vol. 47 No. Suppl. (1992) (Bound)
850 _aTUECON : Vol. 48 No. 1-3 (1993) (Bound)
850 _aTUECON : Vol. 48 No. Suppl. (1993) (Bound)
850 _aTUECON : Vol. 49 No. 1-3 (1994) (Bound)
850 _aTUECON : Vol. 49 No. Suppl. (1994) (Bound)
850 _aTUECON : Vol. 50 No. 1-3 (1995) (Bound)
850 _aTUECON : Vol. 51 No. 1-4 (1996) (Bound)
850 _aTUECON : Vol. 52 No. 1-4 (1997) (Bound)
850 _aTUECON : Vol. 53 No. 1-4 (1998) (Bound)
942 _2lcc
_cPER
948 _hHELD BY TULIB - 351 OTHER HOLDINGS
997 _aNS