000 | 01325cas a2200349 4500 | ||
---|---|---|---|
999 |
_c1716 _d1716 |
||
001 | ocm04347747 | ||
003 | OCoLC | ||
005 | 20200615222821.0 | ||
007 | ta | ||
008 | 200515c19779999th mr p 0 a0eng c | ||
035 | _a(OCoLC)4347747 | ||
222 | 0 | _aThailand business | |
245 | 0 | 0 | _aThailand business. |
260 |
_a[Bangkok : _bBusiness Publications (Thailand) Co.], _c1977- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly. | ||
362 | 0 | _aVol. 1- Nov. 1977- | |
650 | 4 |
_aIndustries _zThailand _91040800 _xPeriodicals. |
|
650 | 4 |
_aBusiness _91038549 _xPeriodicals. |
|
651 | 4 |
_aThailand _xCommerce _xPeriodicals. _91040801 |
|
850 | _aTUECON : Vol. 9-10 No. 3-12, 1-2 (Jan.-Oct., Nov.-Dec. 1986) (Bound) | ||
850 | _aTUECON : Vol. 10-11 No. 3-12, 1-2 (Jan.-Oct., Nov.-Dec. 1987) (Bound) | ||
850 | _aTUECON : Vol. 11-12 No. 3-12, 1-2 (Jan.-Oct., Nov.-Dec. 1988) (Bound) | ||
850 | _aTUECON : Vol. 12-13 No. 3-8 (Jan.-Jun. 1989) (Bound) | ||
850 | _aTUECON : Vol. 12-13 No. 9-12, 1-2 (Jan.-Oct. 1989) (Bound) | ||
850 | _aTUECON : Vol. 13 No. 3-8 (Jan.-Jun. 1990) (Bound) | ||
850 | _aTUECON : Vol. 13-14 No. 9-12, 1-2 (July-Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 14 No. 3-8 (Jan.-Aug. 1991) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 8 OTHER HOLDINGS | ||
997 |
_aPN _kST |