000 | 02008cas a22005297a 4500 | ||
---|---|---|---|
001 | ocm41978472 | ||
003 | OCoLC | ||
005 | 20220829103940.0 | ||
007 | ta | ||
008 | 200515c19969999th fr p 0 0eng c | ||
022 |
_a0859-5747 _l0859-5747 |
||
035 | _a(OCoLC)41978472 | ||
210 | 0 | _aThammasat Rev. | |
222 | 0 | _aThammasat Review | |
245 | 0 | 0 | _aThammasat review. |
260 |
_aBangkok, Thailand : _bThammasat University, _c1996- |
||
300 | _av. | ||
310 | _aSemiannual | ||
362 | 0 | _aVol. 1, no. 1 (Oct. 1996)- | |
610 | 2 | 4 |
_aThammasat University _91040803 _xPeriodicals. |
651 | 4 |
_aThailand _xPeriodicals. _91040804 |
|
651 | 4 |
_aSoutheast Asia _xPeriodicals. _91038397 |
|
710 | 2 |
_aThammasat University. _91038942 |
|
776 | 0 | 8 |
_iOnline version: _tThammasat review _w(OCoLC)604718824 |
776 | 0 | 8 |
_iOnline version: _tThammasat review _w(OCoLC)609246536 |
850 | _aTUECON : Vol. 1-3 No. 1 (Oct. - Jun. 1996-1998) (Bound) | ||
850 | _aTUECON : Vol. 10 (Dec. 2005) | ||
850 | _aTUECON : Vol. 11 (Dec. 2006) | ||
850 | _aTUECON : Vol. 12 (Dec. 2007) | ||
850 | _aTUECON : Vol. 13 (2008/2009) | ||
850 | _aTUECON : Vol. 14 (2010-2011) | ||
850 | _aTUECON : Vol. 15 (2012) | ||
850 | _aTUECON : Vol. 16 (2013) | ||
850 | _aTUECON : Vol. 16 No. 2 (Jul. - Dec. 2013) | ||
850 | _aTUECON : Vol. 17 No. 1-2 (Jan. - Dec. 2014) | ||
850 | _aTUPRIDI : Vol. 19 No. 2 (Jul. - Dec. 2016) | ||
850 | _aTUPRIDI : Vol. 20 No. 1-2 (Jan. - Dec. 2017) | ||
850 | _aTUPRIDI : Vol. 21 No. 1 (Jan. - Jun. 2018) | ||
850 | _aTUPRIDI : Vol. 22 No. 1 (Jan. - Jun. 2019) | ||
850 | _aTUPRIDI : Vol. 23 No. 1 (Jan. - Jun. 2020) | ||
850 | _aTUPRIDI : Vol. 24 No. 2 (Jul. - Dec. 2021) | ||
856 | 7 | 8 | _uhttp://digi.library.tu.ac.th.eu1.proxy.openathens.net/website/ejournal/ThammasatReview.html |
856 | 4 | _uhttps://sc01.tci-thaijo.org/index.php/tureview/issue/archive | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 13 OTHER HOLDINGS | ||
997 |
_aPN _kST _iSS, PN, KS |
||
999 |
_c1717 _d1717 |