000 | 01823cas a2200445 4500 | ||
---|---|---|---|
001 | ocm01798858 | ||
003 | OCoLC | ||
005 | 20201026111223.0 | ||
007 | ta | ||
008 | 200515c19749999bg qr p 0 a0eng | ||
022 |
_a0304-095X _l0304-095X |
||
035 | _a(OCoLC)1798858 | ||
210 | 0 | _aBangladesh dev. stud. | |
222 | 0 | _aBangladesh development studies | |
245 | 0 | 4 | _aThe Bangladesh development studies. |
260 |
_a[Dacca] : _b[Bangladesh Institute of Development Studies], _c1974- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _aVol. 2, no. 3- July 1974- | |
650 | 4 |
_aEconomic development _91038418 _xPeriodicals. |
|
651 | 4 |
_aBangladesh _xEconomic conditions _xPeriodicals. _91040441 |
|
710 | 2 |
_aBangladesh Institute of Development Studies. _91040810 |
|
850 | _aTUECON : Vol. 15 (1987) (Bound) | ||
850 | _aTUECON : Vol. 16 No. 1-4 (1988) (Bound) | ||
850 | _aTUECON : Vol. 17 No. 1-4 (1989) (Bound) | ||
850 | _aTUECON : Vol. 18 No. 1-4 (1990) (Bound) | ||
850 | _aTUECON : Vol. 19 No. 1-4 (1991) (Bound) | ||
850 | _aTUECON : Vol. 20 No. 1-4 (Mar.-Dec. 1992) (Bound) | ||
850 | _aTUECON : Vol. 21 No. 1-4 (1993) (Bound) | ||
850 | _aTUECON : Vol. 22 No. 1-4 (1994) (Bound) | ||
850 | _aTUECON : Vol. 23 No. 1-4 (1995) (Bound) | ||
850 | _aTUECON : Vol. 24 No. 1-4 (1996) (Bound) | ||
850 | _aTUECON : Vol. 25 No. 1-4 (1997) (Bound) | ||
850 | _aTUECON : Vol. 26 No. 1-4 (2000) (Bound) | ||
850 | _aTUECON : Vol. 27 No. 1-4 (2001) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp92887%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 189 OTHER HOLDINGS | ||
997 |
_aPN _iSK _kST |
||
999 |
_c1720 _d1720 |