000 | 01698cas a2200457Ma 4500 | ||
---|---|---|---|
001 | ocn422998751 | ||
003 | OCoLC | ||
005 | 20211105134059.0 | ||
007 | ta | ||
008 | 200515c20009999ko qr p 0 a0eng d | ||
022 | _a1975-4914 | ||
035 | _a(OCoLC)422998751 | ||
130 | 0 | _aQuarterly bulletin (Bank of Korea) | |
222 | 0 | _aQuarterly bulletin | |
245 | 1 | 0 |
_aQuarterly bulletin / _cBank of Korea. |
260 |
_aSeoul : _bBank of Korea, _c2000- |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _aMar. 2000- | |
650 | 4 |
_aBanks and banking _zKorea (South) _xPeriodicals. _91040812 |
|
651 | 4 |
_aKorea (South) _xEconomic conditions _xPeriodicals. _91040477 |
|
710 | 0 |
_aBank of Korea. _91040813 |
|
780 | 0 | 0 |
_aBank of Korea. _tQuarterly economic review |
850 | _aTUECON : Vol. 32 No. 1-4 (Mar. - Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 33 No. 1-4 (Mar. - Dec. 2001) (Bound) | ||
850 | _aTUECON : Vol. 38 No. 1-4 (Mar. - Dec. 2006) | ||
850 | _aTUECON : Vol. 39 No. 1, 3-4 (Mar. - Dec. 2007) | ||
850 | _aTUECON : Vol. 40 No. 1, 3-4 (Mar. - Dec. 2008) | ||
850 | _aTUECON : Vol. 41 No. 1-4 (Mar. - Dec. 2009) | ||
850 | _aTUECON : Vol. 42 No. 1-4 (Mar. - Dec. 2010) | ||
850 | _aTUECON : Vol. 43 No. 1-4 (Mar. - Dec. 2011) | ||
850 | _aTUECON : Vol. 44 No. 1-4 (Mar. - Dec. 2012) | ||
850 | _aTUECON : Vol. 45 No. 1 (Mar. 2013) | ||
850 | _aTUECON : Vol. 46 No. 2-4 (Jun. - Dec. 2014) | ||
850 | _aTUECON : Vol. 47 No. 1-4 (Mar. - Dec. 2015) | ||
850 | _aTUECON : Vol. 48 No. 1-2 (Mar. - June 2016) | ||
850 | _aTUPRIDI : Vol. 53 No. 2 (Aug. 2021) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 3 OTHER HOLDINGS | ||
997 |
_aNS _iKS |
||
999 |
_c1724 _d1724 |