000 | 01941cas a2200445 a 4500 | ||
---|---|---|---|
001 | ocm23674765 | ||
003 | OCoLC | ||
005 | 20201021161452.0 | ||
007 | ta | ||
008 | 200518c19909999ne qx p o 0 0eng c | ||
022 |
_a0954-349X _l0954-349X |
||
035 |
_a(OCoLC)23674765 _z(OCoLC)1012013869 _z(OCoLC)1064475808 _z(OCoLC)1081048809 |
||
222 | 0 | _aStructural change and economic dynamics | |
245 | 0 | 0 | _aStructural change and economic dynamics. |
246 | 3 | 3 | _aSC and ED |
246 | 3 | 3 | _aSCED |
246 | 3 | 4 | _aSC + ED |
260 |
_aOxford : _bOxford University Press, _c1990- |
||
300 | _av. | ||
310 |
_aFour issues a year, _bMar. 1995- |
||
321 |
_aSemiannual, _bJune 1990-Dec. 1994 |
||
362 | 0 | _aVol. 1, no. 1 (June 1990)- | |
500 | _aPublished: Amsterdam ; New York : North-Holland, <1995->. | ||
650 | 4 |
_aEconomics, Mathematical _xPeriodicals. _91040752 |
|
650 | 4 |
_aEconomics _xMathematical models _xPeriodicals. _91040563 |
|
650 | 4 |
_aStatics and dynamics (Social sciences) _xPeriodicals. _91040819 |
|
850 | _aTUECON : Vol. 1 Issue 1-2 (Jun. - Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 2 Issue 1-2 (Jun. - Dec. 1991) (Bound) | ||
850 | _aTUECON : Vol. 3 Issue 1-2 (Jun. - Dec. 1992) (Bound) | ||
850 | _aTUECON : Vol. 4 Issue 1-2 (Jun. - Dec. 1993) (Bound) | ||
850 | _aTUECON : Vol. 5 Issue 1-2 (Jun. - Dec. 1994) (Bound) | ||
850 | _aTUECON : Vol. 6 Issue 1-4 (Mar. - Dec. 1995) (Bound) | ||
850 | _aTUECON : Vol. 7 Issue 1-4 (Mar. - Dec. 1996) (Bound) | ||
850 | _aTUECON : Vol. 8 Issue 1-4 (Mar. - Oct. 1997) (Bound) | ||
850 | _aTUECON : Vol. 9 Issue 1-4 (Mar. - Dec. 1998) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp64930%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 85 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iKH |
||
999 |
_c1730 _d1730 |