000 | 02079cas a2200505 a 4500 | ||
---|---|---|---|
001 | ocm09454536 | ||
003 | OCoLC | ||
005 | 20211125151913.0 | ||
007 | ta | ||
008 | 200518d19461987enkqr p 0 a0eng c | ||
022 | _a0024-547X | ||
035 | _a(OCoLC)9454536 | ||
210 | 0 | _aLloyds Bank rev. | |
222 | 0 | _aLloyds Bank review | |
245 | 0 | 0 | _aLloyds Bank review. |
260 |
_aLondon : _bThe Bank, _c[1946-1987] |
||
300 |
_av. : _bill. |
||
310 |
_aQuarterly, _b1946-1987. |
||
362 | 0 | _aNew ser., v. 1, no. 1 (July 1946)-no. 166 (Oct. 1987). | |
500 | _aNo. 1-64 called: New ser. in continuation of: Lloyds Bank Limited monthly review. | ||
500 | _aAlso issued online. | ||
500 | _aIssues for <Oct. 1983>-Jan. 1987 lack volume designation. | ||
500 | _aVolumes for <1982-> issued by: Lloyds Bank Group. | ||
500 | _aNo. 1 (1946)-no. 82 (1966). 1 v.; no. 123-165 (1977-July 1987) with no. 166. | ||
650 | 4 |
_91038450 _aEconomics _xPeriodicals. |
|
651 | 4 |
_91040824 _aGreat Britain _xEconomic conditions _xPeriodicals. |
|
710 | 2 |
_91040825 _aLloyds Bank (1889-1999) |
|
710 | 2 |
_91040826 _aLloyds Bank Group. |
|
780 | 0 | 0 |
_tLloyds Bank Limited monthly review _w(DLC)88656282 _w(OCoLC)1776783 |
785 | 0 | 0 |
_tLloyds Bank annual review _w(DLC)88656283 _w(OCoLC)18647194 |
850 | _aTUECON : No. 115-118 (Jan.-Oct. 1975) (Bound) | ||
850 | _aTUECON : No. 118-122 (Jan.-Oct. 1975-1976) (Bound) | ||
850 | _aTUECON : No. 123-126 (Jan.-Oct. 1977) (Bound) | ||
850 | _aTUECON : No. 127-130 (Jan.-Oct. 1978) (Bound) | ||
850 | _aTUECON : No. 131-134 (Jan.-Oct. 1979) (Bound) | ||
850 | _aTUECON : No. 135-138 (Jan.-Oct. 1980) (Bound) | ||
850 | _aTUECON : No. 139-142 (Jan.-Oct. 1981) (Bound) | ||
850 | _aTUECON : No. 143-146 (Jan.-Oct. 1982) (Bound) | ||
850 | _aTUECON : No. 147-150 (Jan.-Oct. 1983) (Bound) | ||
850 | _aTUECON : No. 151-158 (Jan. 1984-Oct. 1985) (Bound) | ||
850 | _aTUECON : No. 159-166 (Jan.-Oct. 1986-1987) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 321 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iKH |
||
999 |
_c1732 _d1732 |