000 | 02731cas a2200493Mi 4500 | ||
---|---|---|---|
001 | ocn779518046 | ||
003 | OCoLC | ||
005 | 20211105141247.0 | ||
007 | ta | ||
008 | 200518d19212014dcumr 0 0eng d | ||
022 |
_a0039-6222 _l0039-6222 |
||
035 | _a(OCoLC)779518046 | ||
210 | 0 | _aSurv. curr. bus. | |
222 | 0 | _aSurvey of current business | |
245 | 0 | 0 | _aSurvey of current business. |
260 |
_aWashington : _bUnited States Department of Commerce, Bureau of Economic Analysis, _c1921-2014. |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aNo. 1 (Aug. 1, 1921)- | |
362 | 1 | _aCeased in print with: Vol. 94, no. 1 (Jan. 2014). | |
500 | _aFormer title: Business conditions digest. | ||
500 | _aSupplemented by: National income and product accounts of the United States. Statistical tables, 1965- ; by: Business statistics (Washington, D.C. : Biennial), 1951- ; by: Weekly business statistics, 1977-1981, and by their predecessor and successor publications. Cumulated 1994-2000 by annual CD-ROM publication with same title. Some material appearing in Survey of current business is occasionally reprinted in the publication: User's guide to BEA information. | ||
650 | 4 |
_aCommercial statistics _xPeriodicals. _91040840 |
|
651 | 4 |
_aUnited States _xEconomic conditions _xStatistics _xPeriodicals. _91040842 |
|
651 | 4 |
_aUnited States _xCommerce _xStatistics _xPeriodicals. _91040572 |
|
710 | 1 |
_aUnited States. _bDepartment of Commerce. _91040845 |
|
710 | 1 |
_aUnited States. _bBureau of Economic Analysis. _91040848 |
|
770 | 0 |
_tNational income and product accounts of the United States. Statistical tables _x0361-3895 _w(DLC) 76641088 _w(OCoLC)2246481 |
|
770 | 0 |
_tBusiness statistics (Washington, D.C. : Biennial) _x0083-2545 _w(DLC) 90643805 _w(OCoLC)1227582 |
|
770 | 0 |
_tWeekly business statistics _x0162-8860 _w(DLC) 78646483 _w(OCoLC)3306990 |
|
780 | 0 | 6 |
_tBusiness conditions digest _x0146-7735 _w(DLC) 72621004 _w(OCoLC)2452279 |
850 | _aTUECON : Vol. 66 No. 1-12 (1986) (Bound) | ||
850 | _aTUECON : Vol. 67 No. 1-12 (1987) (Bound) | ||
850 | _aTUECON : Vol. 68 No. 1-12 (1988) (Bound) | ||
850 | _aTUECON : Vol. 69 No. 1-12 (1989) (Bound) | ||
850 | _aTUECON : Vol. 70 No. 1-12 (1990) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 1-12 (1991) (Bound) | ||
850 | _aTUECON : Vol. 72 No. 1-12 (1992) (Bound) | ||
850 | _aTUECON : Vol. 73 No. 1-13 (1993) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp65574%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 2 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iKH |
||
999 |
_c1737 _d1737 |