000 | 01281cas a2200385Ma 4500 | ||
---|---|---|---|
001 | ocn774624068 | ||
003 | OCoLC | ||
005 | 20211026144023.0 | ||
007 | ta | ||
008 | 200518d19691981ko mr 0 a0eng d | ||
022 |
_a0378-2107 _l0378-2107 |
||
035 | _a(OCoLC)774624068 | ||
041 | 0 |
_aeng _akor |
|
222 | 0 | _aHanguk unhaeng | |
245 | 0 | 0 | _aMonthly economic statistics. |
246 | 3 | 1 | _aMonthly statistical bulletin |
246 | 3 | 4 | _aMonthly economic statistics-Bank of Korea |
260 |
_aSeoul, Korea : _bBank of Korea, _c1969-1981. |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 1 | _aBegan with Apr. 1969 issue. | |
500 | _aKorean and English. | ||
651 | 4 |
_91040864 _aKorea _xEconomic conditions _y1960- _xStatistics _xPeriodicals. |
|
710 | 2 |
_aBank of Korea. _91040813 |
|
780 | 0 | 0 | _tMonthly statistical review (Seoul, Korea) |
785 | 0 | 0 |
_tMonthly statistical bulletin (Hanguk Unhaeng) _x1013-0055 |
850 | _aTUECON : Vol. 32 No. 1-12 (1978) (Bound) | ||
850 | _aTUECON : Vol. 33 No. 1-6 (1979) (Bound) | ||
850 | _aTUECON : Vol. 74 No. 4, 8 (2020) | ||
850 | _aTUPRIDI : Vol. 74 No. 11 (Nov. 2020) | ||
850 | _aTUPRIDI : Vol. 75 No. 8 (Aug. 2021) | ||
942 |
_2lcc _cPER |
||
948 | _hNO HOLDINGS IN TULIB - 5 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iKS |
||
999 |
_c1748 _d1748 |