000 | 01447cas a2200385Ma 4500 | ||
---|---|---|---|
999 |
_c1750 _d1750 |
||
001 | ocn421515820 | ||
003 | OCoLC | ||
005 | 20200615222833.0 | ||
007 | ta | ||
008 | 200518d19691999ko qr p 0 a0eng d | ||
035 | _a(OCoLC)421515820 | ||
222 | 0 | _aQuarterly economic review | |
245 | 0 | 0 |
_aQuarterly economic review / _cBank of Korea. |
260 |
_aSeoul : _bBank of Korea, _c1969-1999. |
||
300 | _av. | ||
310 | _aTrimestral | ||
362 | 0 | _aVol. 1, no. 1 (June 1969)-Dec. 1999. | |
651 | 4 |
_aKorea (South) _xEconomic conditions _xPeriodicals. _91040477 |
|
710 | 0 |
_aBank of Korea. _91040813 |
|
785 | 0 | 2 |
_aBank of Korea. _tQuarterly bulletin |
850 | _aTUECON : No. 1-4 (Mar. 1974 - Dec. 1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1977 - Dec. 1979) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1980 - Dec. 1983) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1984 - Dec. 1985) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1986 - Dec. 1987) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1988 - Dec. 1989) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1990 - Dec. 1991) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1992 - Dec. 1993) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1994 - Dec. 1996) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1997 - Dec. 1998) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. - Dec. 1999) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 4 OTHER HOLDINGS | ||
997 | _aNS |