000 | 01309cas a2200349 a 4500 | ||
---|---|---|---|
999 |
_c1755 _d1755 |
||
001 | ocm08277176 | ||
003 | OCoLC | ||
005 | 20200615222835.0 | ||
007 | ta | ||
008 | 200518d19821986enkqr p s 0 a0eng c | ||
022 | _a0144-8854 | ||
035 | _a(OCoLC)8277176 | ||
210 | 0 | _aQ. econ. rev. China, North Korea | |
222 | 0 | _aQuarterly economic review of China, North Korea | |
245 | 0 | 0 | _aQuarterly economic review of China, North Korea. |
260 |
_aLondon : _bEconomist Intelligence Unit, _c1982-1986. |
||
300 | _a5 v. | ||
310 | _aQuarterly | ||
362 | 0 | _a1982, 1st quarter-1986, no. 1. | |
525 | _aIncludes an annual supplement. | ||
580 | _aSplit into: Country report. China, North Korea; and: Country profile. China, North Korea. | ||
651 | 4 |
_aChina _xEconomic conditions _y1976-2000 _xPeriodicals. _91040874 |
|
651 | 4 |
_aKorea (North) _xEconomic conditions _xPeriodicals. _91040505 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
850 | _aTUECON : No. 1-4 (Feb. - Nov. 1981) (Bound) | ||
850 | _aTUECON : No. 1-4 (Feb. 1982 - Nov. 1983) (Bound) | ||
850 | _aTUECON : No. 1-4 (Feb. - Nov. 1984) (Bound) | ||
850 | _aTUECON : No. 1-4 (Feb. 1985 - Nov. 1986) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 66 OTHER HOLDINGS | ||
997 | _aNS |