000 | 01804cas a2200469 4500 | ||
---|---|---|---|
999 |
_c1758 _d1758 |
||
001 | ocm03110203 | ||
003 | OCoLC | ||
005 | 20200615222836.0 | ||
007 | ta | ||
008 | 200518d19711986enkqr p s 0 a0eng c | ||
022 | _a0142-3975 | ||
035 | _a(OCoLC)3110203 | ||
210 | 0 | _aQ. econ. rev. Ger. Fed. Repub. | |
222 | 0 | _aQuarterly economic review of Germany (Federal Republic) | |
245 | 0 | 0 | _aQuarterly economic review of Germany, Federal Republic. |
260 |
_aLondon : _bEconomist Intelligence Unit., _c1971-1976. |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 2-1976, no. 3. | |
525 | _aIncludes an annual supplement. | ||
580 | _aSplit into: Country report. West Germany; and: Country profile. West Germany. | ||
651 | 4 |
_aGermany (West) _xEconomic conditions _xPeriodicals. _91040878 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 |
_tQER: Germany, Federal Republic _w(DLC) 77646705 |
785 | 1 | 6 |
_tCountry report. West Germany _x0269-5499 |
785 | 1 | 6 |
_tCountry profile. West Germany _x0269-8021 |
850 | _aTUECON : No. 1-4 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974-1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (1977-1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (1979-1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (1981-1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (1983-1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 55 OTHER HOLDINGS | ||
997 | _aNS |