000 | 02424cas a2200613M 4500 | ||
---|---|---|---|
999 |
_c1771 _d1771 |
||
001 | ocn773256533 | ||
003 | OCoLC | ||
005 | 20200615222841.0 | ||
007 | ta | ||
008 | 200519d19681993enkqr 0 0eng d | ||
022 |
_a0028-0399 _l0028-0399 |
||
035 | _a(OCoLC)773256533 | ||
222 | 0 | _aNational Westminster Bank-quarterly review | |
245 | 0 | 0 | _aNational Westminster Bank-quarterly review. |
260 |
_aLondon : _bNational Westminer Bank, _c1968-1993. |
||
300 | _a26 v. | ||
310 | _aQuarterly | ||
362 | 0 | _a(Nov. 1968)-(May 1993). | |
651 | 4 |
_91040663 _aGreat Britain _xEconomic conditions _y1964-1979 _xPeriodicals. |
|
651 | 4 |
_91040664 _aGreat Britain _xEconomic conditions _y1979-1997 _xPeriodicals. |
|
651 | 4 |
_aGreat Britain _xEconomic conditons _xPeriodicals. _y1997- |
|
651 | 4 |
_91040910 _aGreat Britain _xEconomic policy _y1964-1979 _xPeriodicals. |
|
651 | 4 |
_91040832 _aGreat Britain _xEconomic policy _y1979-1997 _xPeriodicals. |
|
651 | 4 |
_91040833 _aGreat Britain _xEconomic policy _y1997- _xPeriodicals. |
|
710 | 2 |
_91040907 _aNational Westminster Bank. |
|
850 | _aTUECON : (Feb.-Nov. 1969) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1970) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1971) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1972) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1973) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1974) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1975) (Bound) | ||
850 | _aTUECON : (Feb., Aug.-Nov. 1976) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1977) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1978) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1979) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1980) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1981) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1982) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1983) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1984) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1985) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1986) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1987) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1988) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1989) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1990) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1991) (Bound) | ||
850 | _aTUECON : (Feb.-Nov. 1992) (Bound) | ||
850 | _aTUECON : (Feb.-May 1993) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aKB _kIM |