000 | 01227cas a2200313 a 4500 | ||
---|---|---|---|
001 | ocm57517873 | ||
003 | OCoLC | ||
005 | 20210709154344.0 | ||
007 | ta | ||
008 | 200520d20052008enkbx p 0 0eng c | ||
022 |
_a1744-6546 _l1744-6546 _y1744-6554 |
||
035 | _a(OCoLC)57517873 | ||
222 | 0 | _aApplied financial economics letters | |
245 | 0 | 0 | _aApplied financial economics letters. |
260 |
_aAbingdon, UK : _bRoutledge, _cc2005-c2008. |
||
300 | _av. | ||
310 | _aSix no. a year | ||
362 | 0 | _aVol. 1, no. 1 (Jan. 2005)-v. 4, no. 4-6 (July-Nov. 2008). | |
650 | 4 |
_aFinance _xPeriodicals. _91038590 |
|
650 | 4 |
_aEconomics _xPeriodicals. _91038450 |
|
785 | 0 | 4 |
_tApplied economics letters _x1350-4851 _w(DLC) 94645263 _w(OCoLC)29737220 |
850 | _aTUECON : Vol. 2 Issue 1-6 (2006) (Bound) | ||
850 | _aTUECON : Vol. 3 Issue 1-6 (2007) (Bound) | ||
850 | _aTUECON : Vol. 4 Issue 1-6 (2008) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp169344%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 197 OTHER HOLDINGS | ||
997 |
_aRP _iKS |
||
999 |
_c1804 _d1804 |