000 | 01831cas a2200517 4500 | ||
---|---|---|---|
001 | ocm01216305 | ||
003 | OCoLC | ||
005 | 20211105135055.0 | ||
007 | ta | ||
008 | 200520d19711976enkqr p 0 a0eng | ||
022 | _a0142-3851 | ||
035 | _a(OCoLC)1216305 | ||
245 | 0 | 0 |
_aQER: _pIndia, Nepal. |
246 | 1 | 4 |
_aQuarterly economic review: _pIndia, Nepal |
260 |
_aLondon, _bEconomist Intelligence Unit Ltd., _c1971-1976. |
||
300 |
_a6 v. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _a1971, no. 2-1976, no. 3. | |
525 | _aIncludes an annual supplement. | ||
648 | 7 |
_aSince 1947 _2fast |
|
650 | 7 |
_aEconomic history. _2fast _9596555 |
|
651 | 0 |
_aIndia _xEconomic conditions _y1947- _vPeriodicals. |
|
651 | 0 |
_aNepal _xEconomic conditions _vPeriodicals. |
|
651 | 7 |
_aIndia. _2fast |
|
651 | 7 |
_aNepal. _2fast |
|
655 | 7 |
_aPeriodicals. _2fast |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 | _tQuarterly economic review: India, Nepal |
785 | 0 | 0 |
_tQuarterly economic review of India, Nepal _x0142-3851 |
850 | _aTUECON : No. 1-3 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974-1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (1977-1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (1979-1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (1981-1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (1983-1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
936 |
_aUnknown _a1971, no. 2-1976, no. 3 |
||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 44 OTHER HOLDINGS | ||
997 | _aNS | ||
999 |
_c1806 _d1806 |