000 | 01827cas a2200469 4500 | ||
---|---|---|---|
001 | ocm02612852 | ||
003 | OCoLC | ||
005 | 20211105135124.0 | ||
007 | ta | ||
008 | 200520d19711976enkqr p s 0 a0eng | ||
016 | _a(AMICUS)000000108759 | ||
022 | _a0142-4076 | ||
035 | _a(OCoLC)2612852 | ||
245 | 0 | 0 |
_aQER : _pIndochina: South Vietnam, North Vietnam, Cambodia, Laos. |
246 | 1 | 3 |
_aQuarterly economic review: _pIndochina: South Vietnam, North Vietnam, Cambodia, Laos |
260 |
_aLondon, _bEconomist Intelligence Unit., _c1971-1976. |
||
300 |
_a6 v. : _bill. |
||
362 | 0 | _a1971, no. 4-1976, no. 3. | |
525 | _aIncludes an annual supplement. | ||
651 | 4 |
_aIndochina _xEconomic conditions _xPeriodicals. _91040979 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 0 | 0 | _tQ.E.R.: Indochina: Vietnam, Laos, Cambodia |
785 | 0 | 0 |
_tQuarterly economic review of Indochina: Vietnam, Laos, Cambodia _x0142-4076 |
850 | _aTUECON : No. 2-4 (1971-1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (1974-1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (1977-1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (1979-1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (1981-1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (1983-1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
850 | _aTUECON : No. 1-4 (1985) (Bound) | ||
850 | _aTUECON : Annual Suppl., No. 1 (1986) (Bound) | ||
936 | _a1971, no. 4-1976, no. 3 | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 42 OTHER HOLDINGS | ||
997 | _aNS | ||
999 |
_c1807 _d1807 |