000 | 01675cas a2200433 4500 | ||
---|---|---|---|
999 |
_c1817 _d1817 |
||
001 | ocm01794271 | ||
003 | OCoLC | ||
005 | 20200615222857.0 | ||
007 | ta | ||
008 | 200521c19749999enkqr p 0 a0eng | ||
022 |
_a0305-0920 _l0305-0920 |
||
035 | _a(OCoLC)1794271 | ||
210 | 0 | _aAppropriate technol. | |
222 | 0 | _aAppropriate technology | |
245 | 0 | 0 | _aAppropriate technology. |
260 |
_aLondon : _bIntermediate Technology Publications, _c1974- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _av. 1- 1974- | |
500 | _aPublished: Hemel Hempstead, Herts. : Research Information Ltd., 1999- | ||
650 | 4 |
_aAppropriate technology _zDeveloping countries _xPeriodicals. _91041002 |
|
780 | 0 | 5 |
_tInternational agricultural development _x0261-4413 _w(DLC)sn 84011590 _w(OCoLC)8256295 |
780 | 0 | 5 | _tGate-technology & development |
780 | 0 | 5 |
_tAgriculture & equipment international _g2003 _w(OCoLC)27924219 _w(DLC) 93645336 |
850 | _aTUECON : Vol. 12 (1985-1986) (Bound) | ||
850 | _aTUECON : Vol. 13 (1986-1987) (Bound) | ||
850 | _aTUECON : Vol. 14 No. 1-4 (1987-1988) (Bound) | ||
850 | _aTUECON : Vol. 15 No. 1-4 (1988-1989) (Bound) | ||
850 | _aTUECON : Vol. 16 No. 1-4 (1989-1990) (Bound) | ||
850 | _aTUECON : Vol. 17 No. 1-4 (1990-1991) (Bound) | ||
850 | _aTUECON : Vol. 20 No. 1-4 (1993-1994) (Bound) | ||
850 | _aTUECON : Vol. 21 No. 1-4 (1994-1995) (Bound) | ||
850 | _aTUECON : Vol. 22 No. 1-4 (1995) (Bound) | ||
850 | _aTUECON : Vol. 23 No. 1-4 (1996) (Bound) | ||
850 | _aTUECON : Vol. 24 No. 1-3 (1997) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 240 OTHER HOLDINGS | ||
997 | _aRP |