000 | 01473cas a2200397 4500 | ||
---|---|---|---|
001 | ocm01799425 | ||
003 | OCoLC | ||
005 | 20220908110829.0 | ||
007 | ta | ||
008 | 200521c19739999enkqr p 0 a0eng | ||
022 |
_a0306-6150 _l0306-6150 |
||
022 | _a1743-9361 (Online) | ||
035 | _a(OCoLC)1799425 | ||
210 | 1 | _aJ. peasant stud. | |
222 | 4 | _aThe Journal of peasant studies | |
245 | 0 | 4 | _aThe Journal of peasant studies. |
260 |
_aLondon : _bF. Cass & Co, _c1973- |
||
300 | _av. | ||
310 |
_aSix issues a year, _b<2014-> |
||
362 | 0 | _aVol. 1- Oct. 1973- | |
650 | 4 |
_91041006 _aPeasants _xPeriodicals. |
|
650 | 4 |
_91041007 _aSociology, Rural _xPeriodicals. |
|
850 | _aTUECON : Vol. 1-20 Issue 1-4 (Oct. 1973-Jul. 1992) (Bound) | ||
850 | _aTUECON : Vol. 20 Issue Index (1973-1993) (Bound) | ||
850 | _aTUECON : Vol. 21-24 Issue 1-4 (Oct. 1993-Jul. 1997) (Bound) | ||
850 | _aTUECON : Vol. 25 Issue 3-4 (Apr.-Jul. 1998) (Bound) | ||
850 | _aTUECON : Vol. 26 Issue 1 (Oct. 1998) (Bound) | ||
850 | _aTUECON : Vol. 26 Issue 2-4 (Jan.-Jul. 1999) (Bound) | ||
850 | _aTUECON : Vol. 27-31 Issue 1-4 (Oct. 1999-Jul. 2004) (Bound) | ||
850 | _aTUECON : Vol. 32-37 Issue 1-4 (Jan.2005-Oct. 2010) (Bound) | ||
850 | _aTUECON : Vol. 38-39 Issue 1-5 (Jan. 2011-Dec. 2012) | ||
850 | _aTUECON : Vol. 40 Issue 1-6 (Mar.-Nov. 2013) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 420 OTHER HOLDINGS | ||
997 |
_aPN _iKB _iKS _kIM |
||
999 |
_c1821 _d1821 |