000 | 01963cas a2200433 4500 | ||
---|---|---|---|
001 | ocm01782281 | ||
003 | OCoLC | ||
005 | 20211025143636.0 | ||
007 | ta | ||
008 | 200521d19262003ja fr p 0 a0eng | ||
022 |
_a0023-6055 _l0023-6055 |
||
035 | _a(OCoLC)1782281 | ||
210 | 0 | _aKyoto univ. econ. rev. | |
222 | 0 | _aKyoto university economic review | |
245 | 0 | 0 | _aKyoto University economic review. |
260 |
_a[Kyoto] : _bKyoto University, _c1926- |
||
300 |
_av. : _bill. |
||
310 |
_aSemiannual, _b<1986-> |
||
321 | _aFrequency varies | ||
362 | 0 | _aVol. 1-72, July 1926-2003. | |
500 | _aChiefly in English; some articles in German. | ||
500 | _aVolumes for 1926- issued by the Dept. of Economics, Kyoto Imperial University; <1986-> by the Dept. of Economics, Kyoto University. | ||
500 | _aVols. 1-10, 1926-1935, with v. 10; vols. 1-72, 1926-2003. 1 v. | ||
650 | 4 |
_aEconomics _91038450 _xPeriodicals. |
|
651 | 4 |
_aJapan _xEconomic conditions _y1918-1945 _xPeriodicals. _91041014 |
|
651 | 4 |
_aJapan _xEconomic conditions _y1945- _xPeriodicals. _91040450 |
|
710 | 2 |
_aKyōto Teikoku Daigaku. _bKeizai Gakubu. _91041016 |
|
710 | 2 |
_aKyōto Daigaku. _bKeizai Gakubu. _91041018 |
|
850 | _aTUECON : Vol. 49-52 No. 1-2 (Apr.-Oct. 1979-1982) (Bound) | ||
850 | _aTUECON : Vol. 54-56 No. 1-2 (Apr.-Oct. 1984-1986) (Bound) | ||
850 | _aTUECON : Vol. 59-60 No. 1-2 (Apr.-Oct. 1989-1993) (Bound) | ||
850 | _aTUECON : Vol. 62-63 No. 1-2 (Apr.-Oct. 1989-1993) (Bound) | ||
850 | _aTUECON : Vol. 64 No. 1-2 (Apr.-Oct. 1994-1996) (Bound) | ||
850 | _aTUECON : Vol. 68-70 No. 1-2 (Apr.-Oct. 1999-2000) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp642623%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 113 OTHER HOLDINGS | ||
997 |
_aPN _kST _iKS |
||
999 |
_c1823 _d1823 |