000 02452cas a2200565Ma 4500
001 ocn933314773
003 OCoLC
005 20211025143856.0
007 ta
008 200521d19561982xxuuu 0 0eng d
022 _a0047-5599
035 _a(OCoLC)933314773
110 2 _aUniversity of Malaya (Singapore).
_bEconomics Society.
_91041020
210 0 _aMalay. econ. rev.
222 0 _aMalayan economic review.
245 1 0 _aMalayan economic review.
260 _a[Singapore] :
_b[publisher not identified],
_c1956-1982.
300 _a27 v. :
_bill.
310 _aSemiannual.
362 0 _aVol. 1, no. 1 (June 1956)-v.27, no. 2 (Oct. 1982).
500 _aVol. 1, no. 2 not published. Journal of the University of Malaya Economics Society, June 1956; of the Malayan Economic Society, Apr. 1957- Continued by: The Singapore economic review.
650 4 _aEconomics
_91038450
_xPeriodicals.
651 4 _aMalaysia
_xEconomic conditions
_xPeriodicals.
_91040719
710 2 _aMalayan Economic Society.
_91041021
785 0 0 _tSingapore economic review.
_x0217-5908.
850 _aTUECON : Vol. 7 No. 1 (Apr.1962) (Bound)
850 _aTUECON : Vol. 8 No. 1 (Apr.1963) (Bound)
850 _aTUECON : Vol. 9 No. 1 (Apr.1964) (Bound)
850 _aTUECON : Vol. 10 No. 1 (Apr.1965) (Bound)
850 _aTUECON : Vol. 11 No. 1 (Apr.1966) (Bound)
850 _aTUECON : Vol. 13 No. 1 (Apr.1968) (Bound)
850 _aTUECON : Vol. 14 No. 1 (Apr.1969) (Bound)
850 _aTUECON : Vol. 15 No. 1 (Apr.1970) (Bound)
850 _aTUECON : Vol. 16 No. 1 (Apr.1971) (Bound)
850 _aTUECON : Vol. 16 No. 1-2 (Apr.-Oct. 1971) (Bound)
850 _aTUECON : Vol. 17 No. 1-2 (Apr.-Oct. 1972) (Bound)
850 _aTUECON : Vol. 18 No. 1-2 (Apr.-Oct. 1973) (Bound)
850 _aTUECON : Vol. 19 No. 1 (Apr. 1974) (Bound)
850 _aTUECON : Vol. 20 No. 1-2 (Apr.-Oct. 1975) (Bound)
850 _aTUECON : Vol. 21 No. 1 (Apr. 1976) (Bound)
850 _aTUECON : Vol. 21-22 No. 1 (Apr. 1976-1977) (Bound)
850 _aTUECON : Vol. 22 No. 1 (Apr. 1977) (Bound)
850 _aTUECON : Vol. 23-24 No. 1-2 (Apr. 1978-1979) (Bound)
850 _aTUECON : Vol. 25 No. 1 (Apr. 1980) (Bound)
850 _aTUECON : Vol. 26 No. 1 (Apr. 1981) (Bound)
850 _aTUECON : Vol. 26-27 No. 1 (Apr. 1981-1982) (Bound)
942 _2lcc
_cPER
948 _hNO HOLDINGS IN TULIB - 8 OTHER HOLDINGS
997 _aPN
_kST
999 _c1825
_d1825