000 | 02075cas a2200529 a 4500 | ||
---|---|---|---|
001 | ocm09526040 | ||
003 | OCoLC | ||
005 | 20201022152516.0 | ||
007 | ta | ||
008 | 200521c19839999ph fr p s 0 a0eng c | ||
022 |
_a0116-1105 _l0116-1105 |
||
035 | _a(OCoLC)9526040 | ||
210 | 0 | _aAsian dev. rev. | |
222 | 0 | _aAsian development review | |
245 | 0 | 0 | _aAsian development review. |
260 |
_aManila, Philippines : _bAsian Development Bank, _cc1983- |
||
300 |
_av. : _bill. |
||
310 | _aSemiannual | ||
362 | 0 | _aVol. 1, no. 1- | |
651 | 4 |
_aAsia _xEconomic conditions _xPeriodicals. _91040630 |
|
651 | 4 |
_aOceania _xEconomic conditions _xPeriodicals. _91041034 |
|
710 | 2 |
_aAsian Development Bank. _91041035 |
|
850 | _aTUECON : Vol. 1 (1983) (Bond) | ||
850 | _aTUECON : Vol. 2 (1984) (Bond) | ||
850 | _aTUECON : Vol. 3 (1985) (Bond) | ||
850 | _aTUECON : Vol. 4 (1986) (Bond) | ||
850 | _aTUECON : Vol. 5 (1987) (Bond) | ||
850 | _aTUECON : Vol. 6 No. 1-2 (1988) (Bond) | ||
850 | _aTUECON : Vol. 7 No. 1-2 (1989) (Bond) | ||
850 | _aTUECON : Vol. 8 No. 1-2 (1990) (Bond) | ||
850 | _aTUECON : Vol. 9 No. 1-2 (1991) (Bond) | ||
850 | _aTUECON : Vol. 10 No. 1-2 (1992) (Bond) | ||
850 | _aTUECON : Vol. 11 No. 1-2 (1993) (Bond) | ||
850 | _aTUECON : Vol. 12 No. 1-2 (1994) (Bond) | ||
850 | _aTUECON : Vol. 13 No. 1-2 (1995) (Bond) | ||
850 | _aTUECON : Vol. 14 No. 1-2 (1996) (Bond) | ||
850 | _aTUECON : Vol. 15 No. 1-2 (1997) (Bond) | ||
850 | _aTUECON : Vol. 16 No. 1-2 (1998) (Bond) | ||
850 | _aTUECON : Vol. 17 No. 1-2 (1999) (Bond) | ||
850 | _aTUECON : Vol. 18 No. 1-2 (2000) (Bond) | ||
850 | _aTUECON : Vol. 19 No. 1-2 (2002) (Bond) | ||
850 | _aTUECON : Vol. 20 No. 1-2 (2003) (Bond) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp96313%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 285 OTHER HOLDINGS | ||
997 | _aRP | ||
999 |
_c1830 _d1830 |