000 | 01917cas a2200493 a 4500 | ||
---|---|---|---|
001 | ocm14876322 | ||
003 | OCoLC | ||
005 | 20211105135326.0 | ||
007 | ta | ||
008 | 200521d19711993enkar s 0 0eng c | ||
022 |
_a0269-5383 _l0269-5383 |
||
035 | _a(OCoLC)14876322 | ||
210 | 0 | _aCtry. profile Israel | |
222 | 0 | _aCountry profile. Israel | |
245 | 0 | 0 |
_aCountry profile. _pIsrael / _cEIU, the Economist Intelligence Unit. |
246 | 3 | 1 | _aIsrael |
260 |
_aLondon : _bThe Unit, _c1971-1992. |
||
300 |
_av. : _bill. |
||
310 | _aAnnual | ||
362 | 0 | _a1971- | |
580 | _aContinues the annual supplement to: Quarterly economic review of Israel. | ||
580 | _aCompanion publication to: Country report. Israel. | ||
651 | 4 |
_aIsrael _xEconomic conditions _xPeriodicals. _91041050 |
|
651 | 4 |
_aIsrael _xPolitics and government _xPeriodicals. _91041051 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
780 | 1 | 1 |
_tQuarterly economic review of Israel _x0142-4238 |
785 | 0 | 0 |
_tCountry profile. Israel, the Occupied Territories _x1353-9787 |
787 | 1 | _tCountry report. Israel | |
850 | _aTUECON : No. 1-4 (Jan. 1971 - Sep. 1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (Jan. 1974 - Sep. 1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (Dec. 1977 - Sep. 1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (Jan. 1979 - Oct. 1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (Jan. 1981 - Oct. 1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (Jan. 1983 - Oct. 1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 87 OTHER HOLDINGS | ||
997 | _aNS | ||
999 |
_c1833 _d1833 |