000 | 02282cas a2200565 a 4500 | ||
---|---|---|---|
001 | ocm14055628 | ||
003 | OCoLC | ||
005 | 20211105135357.0 | ||
007 | ta | ||
008 | 200521c19869999enkqr p s 0 0eng c | ||
022 |
_a0269-5421 _l0269-5421 |
||
035 | _a(OCoLC)14055628 | ||
210 | 0 | _aCtry. rep., Italy | |
222 | 0 | _aCountry report. Italy | |
245 | 0 | 0 |
_aCountry report. _pItaly / _cEIU, the Economist Intelligence Unit. |
246 | 3 | 1 | _aItaly |
260 |
_aLondon : _bThe Unit, _c1971- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _a1986, no. 2- | |
500 | _a"Analysis of economic and political trends every quarter." | ||
530 | _aAlso issued online. | ||
580 | _aCompanion publication to: Country profile. Italy. | ||
650 | 4 |
_aEconomic forecasting _zItaly _xPeriodicals. _91041054 |
|
651 | 4 |
_aItaly _xEconomic conditions _y1994- _xPeriodicals. _91041055 |
|
651 | 4 |
_aItaly _xEconomic conditions _y1976-1994 _xPeriodicals. _91041056 |
|
651 | 4 |
_aItaly _xCommerce _xPeriodicals. _91041057 |
|
651 | 4 |
_aItaly _xPolitics and government _y1994- _xPeriodicals. _91041058 |
|
651 | 4 |
_aItaly _xPolitics and government _y1976-1994 _xPeriodicals. _91041059 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
776 | 0 | 8 |
_iOnline version: _tCountry report. Italy |
780 | 0 | 1 |
_tQuarterly economic review of Italy _x0142-3886 |
787 | 1 |
_tCountry profile. Italy _x0269-5391 |
|
850 | _aTUECON : No. 1-4 (Mar. 1971 - Dec. 1973) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1973) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1974 - Dec. 1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1976) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1977 - Dec. 1978) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1978) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1979 - Dec. 1980) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1980) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1981 - Dec. 1982) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1982) (Bound) | ||
850 | _aTUECON : No. 1-4 (Mar. 1983 - Dec. 1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 99 OTHER HOLDINGS | ||
997 | _aNS | ||
999 |
_c1842 _d1842 |